2025 Senior Away Gross Results

A Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Moon, Randy 5 4 3 5 6 2 5 4 6 40 5 4 4 5 4 4 6 4 5 41 81
Steuerwald, Pete 4 5 4 5 4 2 5 5 5 39 4 4 4 5 4 4 4 3 5 37 76
Gross Score 4 4 3 5 4 2 5 4 5 36 4 4 4 5 4 4 4 3 5 37 73
To Par (gross) 0 0 0 1 -1 -1 0 0 1 0 0 -1 0 1 0 1 -1 0 1 1 1
Buchanan, Robert 4 5 3 5 5 3 4 4 4 37 4 6 4 6 8 3 7 3 4 45 82
Cannata, Mark 5 4 5 4 6 3 5 7 4 43 5 5 4 5 5 5 5 4 6 44 87
Gross Score 4 4 3 4 5 3 4 4 4 35 4 5 4 5 5 3 5 3 4 38 73
To Par (gross) 0 0 0 0 0 0 -1 0 0 -1 0 0 0 1 1 0 0 0 0 2 1
Furman, Greg 5 6 5 7 6 3 5 4 4 45 4 5 4 5 4 3 8 3 5 41 86
Wingfield, Lance 4 7 3 6 3 4 5 5 7 44 6 4 4 4 5 5 8 5 3 44 88
Gross Score 4 6 3 6 3 3 5 4 4 38 4 4 4 4 4 3 8 3 3 37 75
To Par (gross) 0 2 0 2 -2 0 0 0 0 2 0 -1 0 0 0 0 3 0 -1 1 3
Dulemba, Joe 4 4 2 4 6 3 5 4 5 37 5 7 4 5 4 5 4 3 5 42 79
Hatley, Ronnie 6 5 3 5 5 4 5 7 8 48 5 7 8 5 5 3 9 4 5 51 99
Gross Score 4 4 2 4 5 3 5 4 5 36 5 7 4 5 4 3 4 3 5 40 76
To Par (gross) 0 0 -1 0 0 0 0 0 1 0 1 2 0 1 0 0 -1 0 1 4 4
Garner, Greg 7 6 4 6 5 3 4 5 6 46 6 6 6 6 4 4 8 3 5 48 94
Ziober, Rich 4 4 3 4 6 3 6 4 4 38 4 5 4 5 5 5 7 4 6 45 83
Gross Score 4 4 3 4 5 3 4 4 4 35 4 5 4 5 4 4 7 3 5 41 76
To Par (gross) 0 0 0 0 0 0 -1 0 0 -1 0 0 0 1 0 1 2 0 1 5 4
Beavers, Charles 6 7 4 5 5 3 5 3 6 44 4 4 5 4 5 3 5 6 5 41 85
Gistinger, Craig 5 4 4 4 6 4 5 5 6 43 4 7 5 4 5 3 6 3 5 42 85
Gross Score 5 4 4 4 5 3 5 3 6 39 4 4 5 4 5 3 5 3 5 38 77
To Par (gross) 1 0 1 0 0 0 0 -1 2 3 0 -1 1 0 1 0 0 0 1 2 5
Allen, Joe 5 5 3 5 7 5 5 4 4 43 4 5 4 5 5 3 5 3 5 39 82
Langdon, George 5 6 4 6 6 4 6 7 4 48 5 6 6 4 7 3 6 5 7 49 97
Gross Score 5 5 3 5 6 4 5 4 4 41 4 5 4 4 5 3 5 3 5 38 79
To Par (gross) 1 1 0 1 1 1 0 0 0 5 0 0 0 0 1 0 0 0 1 2 7
B Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Squires, Richard 5 7 3 5 6 3 6 5 5 45 5 7 4 5 4 5 10 5 6 51 96
Zarrillo, John 6 5 3 3 5 3 6 5 6 42 5 4 4 5 5 3 6 3 5 40 82
Gross Score 5 5 3 3 5 3 6 5 5 40 5 4 4 5 4 3 6 3 5 39 79
To Par (gross) 1 1 0 -1 0 0 1 1 1 4 1 -1 0 1 0 0 1 0 1 3 7
Hobgood, Bill 6 7 3 4 5 2 7 5 5 44 5 6 6 7 5 4 6 5 5 49 93
Tanner, Lee 4 5 4 5 8 3 5 5 4 43 6 7 8 3 4 3 7 4 6 48 91
Gross Score 4 5 3 4 5 2 5 5 4 37 5 6 6 3 4 3 6 4 5 42 79
To Par (gross) 0 1 0 0 0 -1 0 1 0 1 1 1 2 -1 0 0 1 1 1 6 7
Harms, Shawn 5 5 2 4 6 2 8 8 5 45 5 5 6 5 4 3 7 4 8 47 92
Schneider, Gary 4 4 4 5 6 4 6 5 4 42 5 7 5 7 8 5 7 4 4 52 94
Gross Score 4 4 2 4 6 2 6 5 4 37 5 5 5 5 4 3 7 4 4 42 79
To Par (gross) 0 0 -1 0 1 -1 1 1 0 1 1 0 1 1 0 0 2 1 0 6 7
Gale, James 6 7 3 4 6 4 6 6 6 48 7 7 7 4 7 5 7 4 6 54 102
Gale, Vince 4 8 2 3 3 3 5 5 5 38 5 5 5 6 5 3 6 5 6 46 84
Gross Score 4 7 2 3 3 3 5 5 5 37 5 5 5 4 5 3 6 4 6 43 80
To Par (gross) 0 3 -1 -1 -2 0 0 1 1 1 1 0 1 0 1 0 1 1 2 7 8
Archer, Kevin 4 4 4 5 5 5 6 5 5 43 6 7 4 6 4 4 7 3 6 47 90
Weisheit, John 4 6 4 3 7 2 6 6 9 47 6 7 5 6 7 3 5 4 5 48 95
Gross Score 4 4 4 3 5 2 6 5 5 38 6 7 4 6 4 3 5 3 5 43 81
To Par (gross) 0 0 1 -1 0 -1 1 1 1 2 2 2 0 2 0 0 0 0 1 7 9
Batista, Fernando 5 6 3 6 5 4 5 5 6 45 5 5 4 5 5 4 6 5 6 45 90
Batista Sr, Orlando 4 6 4 3 6 3 6 5 5 42 5 5 5 5 5 4 8 3 6 46 88
Gross Score 4 6 3 3 5 3 5 5 5 39 5 5 4 5 5 4 6 3 6 43 82
To Par (gross) 0 2 0 -1 0 0 0 1 1 3 1 0 0 1 1 1 1 0 2 7 10
Harmon, Rob 3 9 6 5 7 4 6 6 6 52 7 5 5 6 7 3 6 4 5 48 100
Haynes, Peter 5 5 2 5 5 5 5 5 7 44 7 7 5 5 6 6 5 3 5 49 93
Gross Score 3 5 2 5 5 4 5 5 6 40 7 5 5 5 6 3 5 3 5 44 84
To Par (gross) -1 1 -1 1 0 1 0 1 2 4 3 0 1 1 2 0 0 0 1 8 12
C Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Craig, Kevin 5 7 3 5 5 4 7 5 4 45 5 6 3 5 4 2 8 2 5 40 85
Hunt, Bill 6 6 3 4 6 4 6 5 6 46 5 5 9 6 5 5 7 4 6 52 98
Gross Score 5 6 3 4 5 4 6 5 4 42 5 5 3 5 4 2 7 2 5 38 80
To Par (gross) 1 2 0 0 0 1 1 1 0 6 1 0 -1 1 0 -1 2 -1 1 2 8
Espinoza, Art 7 4 3 5 5 4 6 5 7 46 6 5 7 6 9 6 7 4 5 55 101
Torres, Ed 4 4 4 5 5 4 6 5 4 41 5 5 4 6 4 4 6 3 5 42 83
Gross Score 4 4 3 5 5 4 6 5 4 40 5 5 4 6 4 4 6 3 5 42 82
To Par (gross) 0 0 0 1 0 1 1 1 0 4 1 0 0 2 0 1 1 0 1 6 10
Craft, Brian 5 6 3 5 6 3 5 6 5 44 4 6 4 6 4 3 6 5 6 44 88
Fitzgerald, Sean 7 5 3 5 6 4 5 6 7 48 4 5 6 8 6 5 8 4 5 51 99
Gross Score 5 5 3 5 6 3 5 6 5 43 4 5 4 6 4 3 6 4 5 41 84
To Par (gross) 1 1 0 1 1 0 0 2 1 7 0 0 0 2 0 0 1 1 1 5 12
Harms, Gene 6 6 4 6 5 3 7 6 5 48 4 6 5 7 10 3 6 4 6 51 99
Wall, Cliff 4 7 3 4 6 4 8 7 7 50 7 6 5 6 4 3 6 5 5 47 97
Gross Score 4 6 3 4 5 3 7 6 5 43 4 6 5 6 4 3 6 4 5 43 86
To Par (gross) 0 2 0 0 0 0 2 2 1 7 0 1 1 2 0 0 1 1 1 7 14
Temple, Keith 5 6 4 5 6 5 6 5 6 48 4 6 5 7 7 5 8 5 5 52 100
Wisener, Russ 6 5 4 3 5 4 5 5 5 42 8 6 5 5 5 5 7 4 5 50 92
Gross Score 5 5 4 3 5 4 5 5 5 41 4 6 5 5 5 5 7 4 5 46 87
To Par (gross) 1 1 1 -1 0 1 0 1 1 5 0 1 1 1 1 2 2 1 1 10 15
Blake, David 6 6 3 5 8 3 6 6 5 48 5 9 6 5 6 5 7 4 6 53 101
Fenske, Keith 6 6 3 5 5 7 8 5 5 50 6 7 8 6 4 3 6 6 6 52 102
Gross Score 6 6 3 5 5 3 6 5 5 44 5 7 6 5 4 3 6 4 6 46 90
To Par (gross) 2 2 0 1 0 0 1 1 1 8 1 2 2 1 0 0 1 1 2 10 18
D Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Dominguez, Nacho 4 6 3 6 5 5 7 5 5 46 4 5 3 4 4 4 5 5 5 39 85
Fourkiller, John 6 5 5 6 6 4 5 5 7 49 6 6 9 5 6 5 7 5 4 53 102
Gross Score 4 5 3 6 5 4 5 5 5 42 4 5 3 4 4 4 5 5 4 38 80
To Par (gross) 0 1 0 2 0 1 0 1 1 6 0 0 -1 0 0 1 0 2 0 2 8
Morton, Kevin 5 4 3 5 5 5 5 6 7 45 6 5 7 7 8 8 7 4 6 58 103
Ramsey, David 6 4 4 5 6 4 5 5 6 45 5 4 4 5 6 4 6 4 7 45 90
Gross Score 5 4 3 5 5 4 5 5 6 42 5 4 4 5 6 4 6 4 6 44 86
To Par (gross) 1 0 0 1 0 1 0 1 2 6 1 -1 0 1 2 1 1 1 2 8 14
Sibley, Mike 5 4 4 6 5 4 5 5 6 44 5 6 6 5 6 5 6 5 5 49 93
Thomas, Barry 5 6 4 5 6 5 8 7 5 51 5 5 5 6 6 4 7 4 6 48 99
Gross Score 5 4 4 5 5 4 5 5 5 42 5 5 5 5 6 4 6 4 5 45 87
To Par (gross) 1 0 1 1 0 1 0 1 1 6 1 0 1 1 2 1 1 1 1 9 15
Aguirre, Rafael 4 6 3 7 6 3 6 5 5 45 6 5 7 6 7 5 6 5 5 52 97
Baker, Will 5 6 4 3 7 3 8 5 5 46 5 6 6 6 5 6 8 3 7 52 98
Gross Score 4 6 3 3 6 3 6 5 5 41 5 5 6 6 5 5 6 3 5 46 87
To Par (gross) 0 2 0 -1 1 0 1 1 1 5 1 0 2 2 1 2 1 0 1 10 15
Gerome, Frank 5 5 4 5 6 4 7 6 6 48 6 5 5 10 7 5 7 4 5 54 102
Ozinga, David 5 8 4 5 6 3 8 5 5 49 9 6 5 7 4 9 7 7 7 61 110
Gross Score 5 5 4 5 6 3 7 5 5 45 6 5 5 7 4 5 7 4 5 48 93
To Par (gross) 1 1 1 1 1 0 2 1 1 9 2 0 1 3 0 2 2 1 1 12 21
Blanton, Richard 7 4 5 5 5 3 8 5 5 47 7 6 4 6 5 4 7 5 8 52 99
Burke, Chuck 5 6 4 6 6 5 9 5 6 52 9 8 8 6 8 4 8 4 8 63 115
Gross Score 5 4 4 5 5 3 8 5 5 44 7 6 4 6 5 4 7 4 8 51 95
To Par (gross) 1 0 1 1 0 0 3 1 1 8 3 1 0 2 1 1 2 1 4 15 23