December 2024 GGA Gross Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    Blue Par 4 3 4 5 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    Blue Hcp 9 17 3 7 5 1 13 15 11   2 16 8 4 6 14 18 12 10    
    White Par 4 3 4 5 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    White Hcp 9 17 3 7 5 1 13 15 11   2 16 8 4 6 14 18 12 10    
1 D Aguirre, Rafael 6 4 5 8 5 6 7 6 6 53 5 4 5 14 67
2 B Allen, Joe 7 3 6 6 5 5 6 4 5 47 5 4 5 14 61
3 D Anderson, Paul 6 7 6 7 5 5 4 4 5 49 5 3 6 14 63
4 C Archer, Kevin 5 3 6 6 5 4 4 3 6 42 6 4 5 15 57
5 C Baker, Will 7 5 5 7 6 7 5 4 8 54 6 4 4 14 68
6 D Blake, David 5 4 5 8 5 4 6 4 6 47 4 4 5 13 60
7 B Bottoms, Matt 6 4 4 5 5 6 6 3 6 45 4 3 4 11 56
8 B Brehm, Jeff 6 5 5 6 4 5 4 4 7 46 5 3 4 12 58
9 A Buchanan, Robert 5 5 5 6 5 3 4 3 5 41 4 3 5 12 53
10 A Canafax, Cody 4 4 4 5 4 4 4 3 7 39 5 3 4 12 51
11 B Cannata, Mark 5 4 7 7 4 5 6 4 7 49 5 3 5 13 62
12 D Cherry, Tom 5 4 5 6 5 6 4 4 6 45 6 5 5 16 61
13 A Chevalier, Rick 5 3 5 5 6 5 4 4 5 42 4 4 4 12 54
14 B Clark, Riley 4 4 3 6 4 5 5 4 5 40 7 3 5 15 55
15 C Craft, Brian 5 4 5 5 5 5 4 3 6 42 5 4 6 15 57
16 C Craig, Kevin 5 5 7 8 6 5 3 3 8 50 8 3 5 16 66
17 C Dober, Don 5 4 5 7 5 6 4 4 6 46 5 4 5 14 60
18 B Dominguez, Nacho 5 4 8 6 4 6 4 3 4 44 5 3 5 13 57
19 C Doyle, Doug 6 6 7 6 5 6 6 5 7 54 6 4 5 15 69
20 A Dulemba, Joe 5 4 4 5 5 5 4 4 7 43 5 3 3* 11 54
21 C Essary, Josh 5 3 5 5 5 12 5 4 5 49 5 3 9 17 66
22 B Furman, Greg 5 3 6 6 8 5 7 4 8 52 4 5 5 14 66
23 A Gale, Vince 4 3 3 6 4 5 5 4 5 39 5 3 5 13 52
24 A Gistinger, Craig 5 4 5 8 4 5 4 3 7 45 4 3 5 12 57
25 C Grossman, Chris 5 4 5 7 5 7 4 4 6 47 6 3 4 13 60
26 A Grossman, Rene 4 3 4 6 4 4 4 4 4 37 5 3 4 12 49
27 C Harmon, Rob 5 2 6 6 5 6 3 3 5 41 5 3 4 12 53
28 B Harrington, Sean 4 3 4 4 6 5 6 3 4 39 5 5 5 15 54
29 B Hatley, Ronnie 6 4 5 6 4 4 6 3 5 43 6 4 4 14 57
30 B Haynes, Peter 7 3 5 5 6 6 5 5 7 49 4 4 5 13 62
31 D Henry, Jim 7 4 6 6 4 7 4 4 6 48 8 5 7 20 68
32 B Humen, David 7 5 4 5 6 6 5 3 5 46 5 4 5 14 60
33 C Hunt, Bill 4 5 5 5 5 4 4 4 7 43 9 4 5 18 61
34 A Kennedy, Ray 5 3 4 4 5 5 5 2 5 38 4 3 6 13 51
35 C Kopp, Michael 7 4 7 6 5 4 4 2 6 45 5 5 4 14 59
36 A Lazzara, Frank 5 4 4 5 5 5 5 3 7 43 5 2 6 13 56
37 B Mack, David 5 3 6 6 6 5 4 4 7 46 5 2 4 11 57
38 B Nakka, Dinakar 5 4 5 6 5 6 6 4 6 47 5 4 5 14 61
39 B Park, Herb 6 5 6 7 5 5 4 6 8 52 4 4 5 13 65
40 A Phelps, Brad 5 4 4 5 4 4 5 3 4 38 4 2 4 10 48
41 D Ramsey, David 6 4 5 7 7 4 4 4 12 53 5 3 4 12 65
42 C Schleimer, Hans 6 4 5 6 5 6 4 4 7 47 5 3 4 12 59
43 C Schultz, Jerry 6 4 5 6 7 4 5 3 4 44 5 5 5 15 59
44 D Sikich, Frank 5 5 8 7 5 5 8 7 7 57 6 3 6 15 72
45 D Squires, Richard 5 3 6 6 5 5 3 4 5 42 5 4 6 15 57
46 A Steuerwald, Pete 5 4 5 6 5 4 4 3 5 41 4 3 4 11 52
47 D Thomas, Robert 7 6 5 6 5 6 5 5 5 50 8 3 6 17 67
48 A Vella, Nick 3* 2 5 5 4 3 4 2 4 32 4 3 4 11 43
49 C Wall, Cliff 5 5 6 5 4 6 5 4 6 46 4 3 5 12 58
50 A Walmsley, Adrian 7 3 4 8 4 4 3 4 4 41 4 3 4 11 52
51 A Wheeler, Tim 5 3 4 5 4 4 4 3 6 38 5 3 4 12 50
52 D Willson, Riley 5 4 6 6 5 6 5 4 6 47 5 3 6 14 61
53 B Zarrillo, John 5 3 7 5 4 5 4 3 5 41 5 3 5 13 54
54 B Ziober, Rich 5 3 5 6 4 4 4 2 5 38 4 3 5 12 50
                                               
    Vella, Nick (Hole: 1 Score: 3)                                      
    Dulemba, Joe (Hole: 12 Score: 3)