December 2024 GGA Net Skins
Pos | Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Hcp | Gross |
Blue Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
Blue Hcp | 9 | 17 | 3 | 7 | 5 | 1 | 13 | 15 | 11 | 2 | 16 | 8 | 4 | 6 | 14 | 18 | 12 | 10 | |||||||
White Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||||
White Hcp | 9 | 17 | 3 | 7 | 5 | 1 | 13 | 15 | 11 | 2 | 16 | 8 | 4 | 6 | 14 | 18 | 12 | 10 | |||||||
1 | D | Aguirre, Rafael | 5 | 3 | 4 | 7 | 4 | 4 | 6 | 5 | 5 | 43 | 3 | 3 | 4 | 10 | 53 | 20 | 67 | ||||||
2 | B | Allen, Joe | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 4 | 4 | 4 | 12 | 54 | 9 | 61 | ||||||
3 | D | Anderson, Paul | 5 | 6 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 39 | 4 | 2 | 5 | 11 | 50 | 19 | 63 | ||||||
4 | C | Archer, Kevin | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 13 | 49 | 12 | 57 | ||||||
5 | C | Baker, Will | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 7 | 46 | 5 | 4 | 3 | 12 | 58 | 15 | 68 | ||||||
6 | D | Blake, David | 4 | 3 | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 38 | 3 | 3 | 4 | 10 | 48 | 17 | 60 | ||||||
7 | B | Bottoms, Matt | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 39 | 3 | 3 | 3 | 9 | 48 | 12 | 56 | ||||||
8 | B | Brehm, Jeff | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 7 | 41 | 4 | 3 | 3 | 10 | 51 | 10 | 58 | ||||||
9 | A | Buchanan, Robert | 5 | 5 | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 41 | 4 | 3 | 5 | 12 | 53 | 0 | 53 | ||||||
10 | A | Canafax, Cody | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 35 | 4 | 3 | 4 | 11 | 46 | 7 | 51 | ||||||
11 | B | Cannata, Mark | 4 | 4 | 6 | 6 | 3 | 4 | 6 | 4 | 6 | 43 | 4 | 3 | 4 | 11 | 54 | 11 | 62 | ||||||
12 | D | Cherry, Tom | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 36 | 5 | 4 | 4 | 13 | 49 | 18 | 61 | ||||||
13 | A | Chevalier, Rick | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 3 | 4 | 4 | 11 | 51 | 4 | 54 | ||||||
14 | B | Clark, Riley | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 5 | 35 | 6 | 3 | 4 | 13 | 48 | 9 | 55 | ||||||
15 | C | Craft, Brian | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 4 | 4 | 5 | 13 | 48 | 13 | 57 | ||||||
16 | C | Craig, Kevin | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 3 | 7 | 43 | 7 | 3 | 4 | 14 | 57 | 14 | 66 | ||||||
17 | C | Dober, Don | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 39 | 4 | 4 | 4 | 12 | 51 | 13 | 60 | ||||||
18 | B | Dominguez, Nacho | 4 | 4 | 7 | 5 | 3 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 4 | 11 | 50 | 10 | 57 | ||||||
19 | C | Doyle, Doug | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 48 | 5 | 4 | 4 | 13 | 61 | 11 | 69 | ||||||
20 | A | Dulemba, Joe | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 42 | 4 | 3 | 3 | 10 | 52 | 2 | 54 | ||||||
21 | C | Essary, Josh | 4 | 3 | 4 | 4 | 4 | 11 | 4 | 4 | 4 | 42 | 4 | 3 | 8 | 15 | 57 | 14 | 66 | ||||||
22 | B | Furman, Greg | 4 | 3 | 5 | 5 | 7 | 4 | 7 | 4 | 7 | 46 | 3 | 5 | 4 | 12 | 58 | 11 | 66 | ||||||
23 | A | Gale, Vince | 4 | 3 | 2 | 6 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 5 | 12 | 48 | 5 | 52 | ||||||
24 | A | Gistinger, Craig | 5 | 4 | 4 | 8 | 3 | 4 | 4 | 3 | 7 | 42 | 3 | 3 | 5 | 11 | 53 | 6 | 57 | ||||||
25 | C | Grossman, Chris | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 40 | 5 | 3 | 3 | 11 | 51 | 13 | 60 | ||||||
26 | A | Grossman, Rene | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 11 | 45 | 6 | 49 | ||||||
27 | C | Harmon, Rob | 4 | 2 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 3 | 3 | 10 | 45 | 12 | 53 | ||||||
28 | B | Harrington, Sean | 4 | 3 | 3 | 3* | 5 | 4 | 6 | 3 | 4 | 35 | 4 | 5 | 4 | 13 | 48 | 8 | 54 | ||||||
29 | B | Hatley, Ronnie | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 4 | 37 | 5 | 4 | 3 | 12 | 49 | 11 | 57 | ||||||
30 | B | Haynes, Peter | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 43 | 3 | 4 | 4 | 11 | 54 | 11 | 62 | ||||||
31 | D | Henry, Jim | 6 | 3 | 4 | 5 | 2* | 5 | 3 | 3 | 5 | 36 | 6 | 4 | 6 | 16 | 52 | 23 | 68 | ||||||
32 | B | Humen, David | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 4 | 4 | 4 | 12 | 53 | 10 | 60 | ||||||
33 | C | Hunt, Bill | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 36 | 8 | 4 | 4 | 16 | 52 | 13 | 61 | ||||||
34 | A | Kennedy, Ray | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 35 | 3 | 3 | 6 | 12 | 47 | 5 | 51 | ||||||
35 | C | Kopp, Michael | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 2 | 5 | 39 | 4 | 5 | 3 | 12 | 51 | 11 | 59 | ||||||
36 | A | Lazzara, Frank | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 7 | 40 | 4 | 2 | 6 | 12 | 52 | 5 | 56 | ||||||
37 | B | Mack, David | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 41 | 4 | 2 | 3 | 9 | 50 | 9 | 57 | ||||||
38 | B | Nakka, Dinakar | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 42 | 4 | 4 | 4 | 12 | 54 | 9 | 61 | ||||||
39 | B | Park, Herb | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 8 | 48 | 3 | 4 | 4 | 11 | 59 | 8 | 65 | ||||||
40 | A | Phelps, Brad | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 4 | 3 | 4 | 11 | 50 | +3 | 48 | ||||||
41 | D | Ramsey, David | 5 | 3 | 4 | 6 | 6 | 3 | 3 | 3 | 11 | 44 | 4 | 2 | 3 | 9 | 53 | 17 | 65 | ||||||
42 | C | Schleimer, Hans | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 6 | 39 | 4 | 2 | 3 | 9 | 48 | 16 | 59 | ||||||
43 | C | Schultz, Jerry | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 3* | 37 | 4 | 5 | 4 | 13 | 50 | 14 | 59 | ||||||
44 | D | Sikich, Frank | 3 | 4 | 6 | 5 | 3 | 3 | 7 | 6 | 5 | 42 | 4 | 2 | 4 | 10 | 52 | 29 | 72 | ||||||
45 | D | Squires, Richard | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 33 | 4 | 3 | 5 | 12 | 45 | 18 | 57 | ||||||
46 | A | Steuerwald, Pete | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 3 | 3 | 4 | 10 | 47 | 7 | 52 | ||||||
47 | D | Thomas, Robert | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 7 | 2 | 5 | 14 | 55 | 17 | 67 | ||||||
48 | A | Vella, Nick | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 32 | 4 | 3 | 4 | 11 | 43 | 0 | 43 | ||||||
49 | C | Wall, Cliff | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 3 | 3 | 4 | 10 | 50 | 12 | 58 | ||||||
50 | A | Walmsley, Adrian | 7 | 3 | 3 | 8 | 3 | 3 | 3 | 4 | 4 | 38 | 3 | 3 | 4 | 10 | 48 | 5 | 52 | ||||||
51 | A | Wheeler, Tim | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 36 | 4 | 3 | 4 | 11 | 47 | 4 | 50 | ||||||
52 | D | Willson, Riley | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 2 | 5 | 11 | 49 | 17 | 61 | ||||||
53 | B | Zarrillo, John | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 11 | 47 | 9 | 54 | ||||||
54 | B | Ziober, Rich | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 33 | 3 | 3 | 4 | 10 | 43 | 10 | 50 | ||||||
Harrington, Sean (Hole: 4 Score: 3) | |||||||||||||||||||||||||
Henry, Jim (Hole: 5 Score: 2) | |||||||||||||||||||||||||
Schultz, Jerry (Hole: 9 Score: 3) |