December 2024 Senior Net Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    White Par 4 3 4 5 4 4 4 3 5 36 5 4 4 3 5 4 4 3 4 36 72    
    White Hcp 9 17 3 7 5 1 13 15 11   12 6 2 8 14 10 16 18 4        
1 D Aguirre, Rafael 2 1 3 7 5 5 3 4 8 38 6 5 5 3 5 4 6 3 5 42 80 19 99
2 B Ahmad, Naeem 6 5 5 4 4 3 4 3 6 40 6 3 3 3 5 4 5 4 4 37 77 6 83
3 A Allen, Burke 4 4 4 4 4 3 4 3 6 36 5 5 3 3 5 4 3 3 4 35 71 3 74
4 B Allen, Joe 4 4 5 5 6 8 4 4 10 50 6 4 2 5 5 4 5 3 4 38 88 7 95
5 D Arayata, Ted 5 6 4 5 6 3 4 2 6 41 5 5 7 5 5 3 3 4 4 41 82 16 98
6 C Baker, Will 4 4 4 6 4 3 3 3 5 36 5 6 3 3 4 8 4 3 3 39 75 14 89
7 C Batista_Sr, Orlando 4 4 4 5 4 3 4 4 6 38 5 4 4 3 5 4 3 3 3 34 72 11 83
8 D Bauerschmidt, Bob 4 4 3 5 4 3 7 3 7 40 5 4 4 3 6 4 5 2 5 38 78 25 103
9 D Blakewood, John 3 3 3 4 5 6 3 5 4 36 5 8 3 2 6 6 5 3 4 42 78 22 100
10 A Bowers, Julian 3 5 4 5 4 4 3 3 5 36 5 5 4 3 5 5 5 4 4 40 76 +3 73
11 B Boyer, Alan 4 3 4 5 3 3 4 5 6 37 6 5 5 3 10 5 4 2 3 43 80 10 90
12 A Braun, Andrew 5 6 4 5 4 5 4 3 6 42 5 4 4 5 5 5 4 3 6 41 83 0 83
13 A Buchanan, Robert 5 4 4 5 6 4 4 4 4 40 5 4 3 3 4 5 4 3 4 35 75 +2 73
14 B Cannata, Mark 5 4 4 5 4 3 4 3 7 39 4 4 4 2 6 5 4 3 4 36 75 8 83
15 D Cannedy, Jack 3 3 3 7 7 4 3 3 5 38 5 5 3 2 4 2 7 3 5 36 74 32 106
16 C Capone, Lou 7 3 4 4 4 5 4 4 6 41 6 5 5 4 4 5 7 3 4 43 84 14 98
17 A Caveness, Bill 5 5 4 4 4 3 4 3 6 38 5 5 5 4 5 4 5 5 5 43 81 +2 79
18 D Cherry, Tom 5 3 5 6 3 4 9 3 6 44 5 6 4 5 5 3 3 4 4 39 83 17 100
19 D Chilton, Gregg 4 4 3 5 8 6 4 1 4 39 5 5 3 2 6 4 5 2 3 35 74 22 96
20 C Craig, Kevin 4 4 6 5 6 8 3 3 5 44 4 5 4 2 4 5 5 2 4 35 79 14 93
21 D Curry, Cody 5 4 4 6 10 6 4 1 5 45 6 3 5 3 6 4 3 4 3 37 82 22 104
22 B deFreitas, Paul 5 3 4 5 4 9 5 3 6 44 5 6 5 2 5 4 4 4 5 40 84 8 92
23 C Dober, Don 5 5 4 6 5 4 5 4 5 43 4 4 5 3 5 3 5 5 4 38 81 12 93
24 A Dodson, Jeff 4 4 4 4 4 4 5 4 3 36 6 4 4 3 6 5 6 3 5 42 78 +5 73
25 B Dominguez, Nacho 5 3 3 5 3 3 5 3 6 36 6 2 5 2 5 5 4 3 3 35 71 8 79
26 C Doyle, Doug 4 6 4 5 4 5 5 3 6 42 7 4 4 3 7 4 4 4 4 41 83 11 94
27 D Driscoll, Dan 4 5 3 6 3 3 5 5 8 42 5 5 3 4 4 7 6 2 4 40 82 24 106
28 A Dulemba, Joe 5 3 3 6 5 5 5 3 4 39 4 4 4 4 5 4 4 3 4 36 75 0 75
29 B Fenske, Keith 5 3 4 4 4 2 4 3 5 34 4 3 3 3 5 4 4 4 4 34 68 9 77
30 B Fisher, John 7 6 4 6 4 4 4 5 6 46 5 4 5 3 5 3 4 3 4 36 82 6 88
31 D Fourkiller, John 6 4 3 6 4 1* 3 5 6 38 4 5 4 3 4 4 6 1 1* 32 70 22 92
32 C Garner, Greg 4 4 3 5 5 4 5 3 6 39 6 4 4 2 7 4 6 4 4 41 80 13 93
33 C Gehler, Chris 3 5 4 5 4 5 5 3 6 40 3 3 5 2 6 3 5 3 5 35 75 12 87
34 D Gore, David 3 1 5 4 5 7 6 2 5 38 4 3 5 5 6 3 6 3 4 39 77 17 94
35 C Graves, Carey 7 4 3 7 6 7 3 4 5 46 4 3 4 3 7 4 7 4 5 41 87 14 101
36 A Grimes, Glenn 5 3 4 5 5 4 5 3 6 40 5 4 4 3 6 4 4 3 5 38 78 1 79
37 C Harmon, Rob 5 4 6 5 4 5 5 4 5 43 5 4 4 3 7 4 6 4 4 41 84 12 96
38 C Harms, Gene 4 2 5 5 4 4 6 3 8 41 6 5 6 4 4 6 3 3 4 41 82 14 96
39 B Hatley, Ronnie 3 3 4 4 4 3 3 3 6 33 5 4 3 3 5 5 5 4 5 39 72 9 81
40 B Haynes, Peter 3 3 5 5 3 3 4 3 5 34 3 3 4 5 6 6 3 3 4 37 71 9 80
41 D Henry, Jim 5 4 4 5 5 8 4 5 6 46 5 5 5 3 5 5 6 2 3 39 85 22 107
42 B Hilde, Bill 6 3 3 5 3 5 4 4 6 39 6 2 4 4 5 4 5 5 4 39 78 7 85
43 D Hooton, Kenneth 4 2 4 6 5 8 5 3 6 43 5 7 4 5 5 4 5 4 7 46 89 21 110
44 C Hunt, Bill 3 4 3 4 4 3 7 4 6 38 4 4 5 2 5 5 5 3 3 36 74 12 86
45 A Jackson, Bill 4 3 3 4 4 4 4 3 5 34 6 6 4 3 5 4 5 3 4 40 74 +1 73
46 A Jackson, Ken 6 4 3 4 4 5 5 3 5 39 5 4 3 4 5 4 4 3 4 36 75 5 80
47 B Jarvis, Ken 5 3 4 7 3 3 4 2 5 36 6 3 4 3 5 6 4 3 3 37 73 6 79
48 A Kennedy, Ray 5 3 4 6 5 3 3 3 5 37 7 5 4 5 6 4 3 2 5 41 78 3 81
49 C Kopp, Michael 4 4 6 5 4 6 6 3 6 44 6 4 6 4 6 4 4 3 5 42 86 11 97
50 B Kratzer, Deryl 3 3 6 4 3 3 6 3 5 36 7 3 3 2 7 2 4 4 3 35 71 10 81
51 D Kurtzbein, Rick 4 4 4 6 6 9 2* 3 8 46 6 5 4 3 5 5 6 1 5 40 86 21 107
52 B LaBounty, Jim 3 4 5 3 5 4 7 4 5 40 5 3 3 3 5 4 5 3 7 38 78 10 88
53 A Lazzara, Frank 4 4 3 6 4 3 4 4 7 39 5 4 3 5 3* 5 4 3 5 37 76 3 79
54 A Lee, Justin 3 3 3 5 3 4 3 3 4 31 5 4 4 4 4 4 4 4 4 37 68 +1 67
55 B Liggett, Tom 5 4 4 6 3 4 5 3 5 39 4 4 4 5 7 4 4 4 5 41 80 6 86
56 C Lonsberry, Bruce 6 5 4 4 3 3 5 5 5 40 4 3 4 6 5 3 6 4 3 38 78 12 90
57 B Mack, David 4 3 4 4 3 3 4 3 6 34 5 6 4 4 4 5 4 3 4 39 73 7 80
58 B Mandula, Bob 5 3 3 7 3 4 5 3 4 37 4 4 3 4 6 5 4 3 4 37 74 6 80
59 B Mangano, Peter 6 5 4 5 4 5 4 3 6 42 5 5 3 2 6 6 4 3 5 39 81 8 89
60 D Martinez, John 4 3 3 4 6 4 4 3 5 36 4 5 3 2 5 5 5 3 4 36 72 17 89
61 B Maxwell, Steve 5 3 3 5 4 4 4 3 6 37 8 5 4 3 5 5 4 3 5 42 79 10 89
62 A McNair, James 5 4 4 7 4 4 4 4 5 41 6 4 3 4 6 3 4 4 3 37 78 2 80
63 A Mewhirter, Jeff 5 3 3 4 4 2 5 3 6 35 5 5 3 3 4 4 4 4 3 35 70 3 73
64 B Miller, Harry 5 3 5 4 4 4 4 3 5 37 5 4 6 3 5 4 5 3 4 39 76 6 82
65 A Moon, Randy 5 3 6 5 4 4 4 3 4 38 6 5 4 3 7 5 3 3 4 40 78 1 79
66 B Mueller, Scott 5 3 4 6 4 4 4 3 6 39 5 3 4 3 5 5 6 3 4 38 77 6 83
67 D Naylor, Charlie 4 4 6 6 5 6 4 5 4 44 5 5 3 5 4 4 5 5 4 40 84 16 100
68 C Pence, Ralph 3 3 4 5 4 3 5 2 5 34 5 4 3 3 5 6 6 4 4 40 74 15 89
69 A Quinn, James 5 6 4 9 5 4 5 3 4 45 6 4 3 5 8 4 4 4 4 42 87 3 90
70 B Rosenberg, David 5 3 4 4 3 4 4 4 8 39 7 4 4 4 6 5 5 4 5 44 83 7 90
71 B Sanchez, Phillip 4 3 4 6 4 5 6 3 6 41 5 5 3 4 6 4 3 3 6 39 80 6 86
72 C Schneider, Gary 4 4 4 4 4 5 5 4 6 40 5 3 4 3 6 4 6 4 6 41 81 13 94
73 D Shannon, Theodore 5 4 4 7 5 5 4 3 8 45 3 5 3 3 7 4 5 2 6 38 83 18 101
74 C Sibley, Mike 3 6 3 4 5 6 5 4 7 43 5 6 6 2 5 3 4 4 5 40 83 13 96
75 D Sikich, Frank 5 4 5 5 4 4 4 3 7 41 6 6 5 2 4 3 5 3 5 39 80 28 108
76 D Sparks, John 2 3 3 6 4 6 4 1 7 36 6 5 3 3 6 3 5 3 5 39 75 21 96
77 A Stafford, Jeff 4 3 4 4 6 4 4 5 5 39 4 4 4 5 4 4 3 2 4 34 73 0 73
78 A Steuerwald, Pete 4 3 4 5 3 4 6 3 6 38 5 6 4 3 6 5 4 5 4 42 80 5 85
79 A Stiegman, Bryan 4 3 3 5 3 4 4 3 5 34 4 4 5 3 5 5 4 3 4 37 71 0 71
80 B Tanner, Lee 4 4 4 4 5 6 7 4 6 44 5 3 4 5 7 5 5 3 4 41 85 10 95
81 C Temple, Keith 4 5 4 4 4 4 4 3 5 37 5 4 5 4 6 5 7 2 5 43 80 15 95
82 D Thomas, Barry 4 3 4 5 4 5 4 3 8 40 6 4 3 3 6 4 7 3 4 40 80 24 104
83 D Thomas, Robert 4 4 5 5 4 4 7 3 6 42 5 5 7 3 4 5 4 3 4 40 82 17 99
84 C Tuggey, Matt 3 3 5 4 4 4 3 5 7 38 5 4 3 5 6 4 5 3 4 39 77 14 91
85 D VanZant, Charlie 5 4 6 7 4 6 5 3 7 47 4 5 4 4 5 6 5 3 4 40 87 30 117
86 C Wall, Cliff 5 3 4 4 5 6 4 4 5 40 4 5 2 3 6 3 4 3 4 34 74 13 87
87 A Walmsley, Adrian 5 4 3 4 4 4 5 3 5 37 5 5 3 3 6 5 6 4 5 42 79 3 82
88 C Weisheit, John 5 2 4 5 4 4 5 3 6 38 4 3 6 3 6 3 4 4 3 36 74 12 86
89 A Wheeler, Tim 6 4 3 5 5 4 5 3 6 41 4 4 3 3 5 6 3 2 3 33 74 2 76
90 D Willson, Riley 5 4 4 6 4 4 4 3 5 39 4 5 4 3 5 4 4 3 3 35 74 16 90
91 D Wilson, Mark 4 4 4 3 4 6 7 4 5 41 5 5 3 4 5 3 5 2 5 37 78 21 99
92 C Wisener, Russ 4 3 5 3 5 4 4 3 6 37 4 5 7 4 4 3 6 4 5 42 79 15 94
93 B Zarrillo, John 4 3 4 6 4 3 4 2 5 35 5 5 3 3 5 4 4 4 3 36 71 6 77
94 B Ziober, Rich 3 3 4 6 3 3 4 3 3 32 5 4 4 4 5 4 3 3 4 36 68 9 77
                                                   
    Fourkiller, John (Hole: 6 Score: 1)                                        
    Kurtzbein, Rick (Hole: 7 Score: 2)                                      
    Lazzara, Frank (Hole: 14 Score: 3)                                      
    Fourkiller, John (Hole: 18 Score: 1)