February 2025 GGA Net Results

A Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Canafax, Cody (7) 4 4 3 3 3 4 4 3 7 35 2 3 3 4 4 4 4 4 5 33 75 68
Steuerwald, Pete (8) 4 4 5 4 3 4 4 4 4 36 4 3 2 3 3 4 3 6 6 34 78 70
Kennedy, Ray (5) 4 3 3 5 3 3 3 4 5 33 4 3 4 3 5 4 3 6 5 37 75 70
Wheeler, Tim (4) 4 2 4 5 4 3 4 3 6 35 4 2 4 3 6 5 5 3 4 36 75 71
Fox, Robby (2) 5 4 6 4 5 3 4 3 5 39 3 3 5 4 5 3 2 4 4 33 74 72
Vannatta, Larry (3) 4 2 4 5 4 4 4 3 5 35 4 3 4 4 7 4 3 3 5 37 75 72
Stumpf, Brad (2) 4 3 4 6 4 3 4 3 5 36 3 3 4 5 5 4 3 5 4 36 74 72
Walsh, Pete (8) 6 3 4 4 3 6 5 3 5 39 2 3 4 3 5 5 3 4 5 34 81 73
Jackson, Ken (8) 4 3 3 5 3 4 5 3 7 37 5 3 3 3 4 5 3 5 5 36 81 73
Maze, Nick (3) 4 3 3 6 5 3 4 3 4 35 3 3 5 5 6 4 3 4 5 38 76 73
Grover, Randy (8) 6 5 4 4 6 3 3 3 5 39 4 3 3 4 4 4 3 6 4 35 82 74
Stafford, Jeff (2) 5 3 7 5 4 3 4 3 5 39 4 4 5 4 5 4 3 4 4 37 78 76
Dodson, Jeff (+1) 5 3 4 5 3 5 4 3 4 36 4 3 5 5 5 4 4 5 5 40 75 76
Dulemba, Joe (3) 4 4 3 6 5 5 3 3 4 37 3 4 5 4 6 4 5 4 5 40 80 77
Walmsley, Adrian (5) 5 4 4 6 7 2 4 2 7 41 4 2 5 6 6 3 3 4 4 37 83 78
Lynch, Bernie (7) 4 4 4 7 4 5 3 4 4 39 5 3 6 4 5 4 3 3 6 39 85 78
Selldin, Robert (0) 4 3 4 5 5 4 4 3 5 37 4 3 7 4 6 4 4 5 4 41 78 78
Kinney, Bill (+2) 4 4 5 5 4 5 3 4 5 39 5 3 5 4 7 4 4 5 4 41 78 80
Gistinger, Craig (7) 5 3 4 5 5 4 7 3 8 44 4 2 7 3 5 5 3 4 5 38 89 82
Sellers, Randy (7) 5 3 4 5 4 6 7 2 5 41 5 3 4 5 4 5 4 5 6 41 89 82
Pennington, Robert (3) 6 4 3 5 4 3 4 6 5 40 3 3 5 4 6 6 3 6 6 42 85 82
Henderson, Bruce (6) 4 3 4 5 3 7 5 4 5 40 4 3 6 5 5 6 3 5 5 42 88 82
McNair, James (4) 6 3 5 6 5 6 4 3 6 44 5 4 4 3 6 5 4 3 6 40 88 84
Flasdick, Stephen (3) 5 3 3 6 6 6 6 3 6 44 6 3 5 3 7 4 4 5 6 43 90 87
B Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Batlle, Logan (13) 5 3 2 5 3 5 3 2 5 33 3 2 3 3 3 3 4 3 5 29 75 62
Wingfield, Lance (11) 4 4 3 4 4 4 5 3 5 36 3 3 4 3 4 3 3 5 4 32 79 68
Fenske, Keith (11) 4 4 3 5 4 3 6 3 5 37 3 3 5 3 3 5 3 4 4 33 81 70
Zarrillo, John (9) 4 4 3 4 3 4 6 3 5 36 4 3 4 3 5 4 3 4 4 34 79 70
Clark, Riley (9) 5 2 3 4 4 5 4 4 5 36 6 4 3 3 6 4 2 4 5 37 82 73
Torres, Ed (12) 4 4 5 4 4 4 5 3 4 37 4 4 4 4 3 5 5 3 5 37 86 74
Ziober, Rich (10) 5 4 2 5 3 4 4 3 5 35 4 3 4 3 6 6 4 4 5 39 84 74
Brehm, Jeff (10) 3 3 5 5 4 6 5 3 6 40 6 3 5 3 4 3 3 4 4 35 85 75
Allen, Joe (10) 4 4 3 5 3 4 5 4 7 39 5 5 4 3 6 4 3 3 4 37 86 76
Tanner, Lee (13) 5 4 5 6 3 3 3 3 5 37 4 5 5 3 4 6 3 3 6 39 89 76
Haynes, Peter (11) 4 4 3 7 5 3 4 3 5 38 3 4 5 4 5 4 5 6 4 40 89 78
Nakka, Dinakar (9) 3 3 3 7 4 3 4 4 6 37 4 4 3 4 5 5 6 5 5 41 87 78
Hatley, Ronnie (12) 4 4 5 5 4 3 4 3 5 37 4 4 4 4 6 5 4 4 6 41 90 78
Cannata, Mark (11) 4 6 7 5 4 3 4 4 4 41 4 3 4 3 5 5 4 4 6 38 90 79
Furman, Greg (9) 4 4 4 4 5 5 4 3 5 38 4 3 5 3 6 6 3 4 7 41 88 79
Humen, David (10) 4 3 5 5 4 6 7 3 7 44 4 2 4 5 4 7 3 4 6 39 93 83
Dominguez, Nacho (10) 4 3 4 4 4 5 4 3 6 37 4 3 4 3 6 12 4 5 6 47 94 84
Park, Herb (10) 5 4 4 4 4 5 4 4 8 42 5 4 6 4 4 5 5 4 6 43 95 85
C Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Erickson, Nathaniel (11) 4 4 3 5 3 3 6 4 4 36 3 3 3 4 4 7 3 4 4 35 82 71
Ali, Tahir (11) 3 3 5 4 4 5 4 3 8 39 4 4 4 4 4 3 3 3 5 34 84 73
Wisener, Russ (15) 5 4 4 5 4 4 3 2 6 37 4 4 5 3 4 3 3 7 4 37 89 74
Fitzgerald, Sean (15) 4 4 4 6 3 5 3 3 4 36 4 4 4 4 6 5 4 3 4 38 89 74
Harmon, Rob (12) 3 4 4 4 3 6 5 2 6 37 4 4 3 4 4 6 4 4 5 38 87 75
Goodman, Robin (11) 3 4 3 4 3 4 5 4 5 35 5 4 3 4 5 5 4 6 4 40 86 75
Arthur, Jay (13) 3 4 4 5 4 5 4 5 4 38 5 4 4 5 5 5 3 5 3 39 90 77
Bell, John (12) 6 3 3 7 3 4 4 4 4 38 4 3 6 8 4 4 4 3 3 39 89 77
Archer, Kevin (14) 4 4 5 5 2 5 2 4 6 37 5 4 3 4 5 5 5 4 5 40 91 77
Hobgood, Bill (11) 4 3 5 6 3 4 4 4 4 37 5 4 4 4 7 4 4 4 5 41 89 78
Weisheit, John (13) 4 4 3 5 4 8 2 2 5 37 4 4 3 7 5 7 4 3 4 41 91 78
Baker, Will (15) 3 3 4 6 4 4 5 3 5 37 5 4 3 5 5 5 3 7 5 42 94 79
Dober, Don (15) 5 4 4 5 4 5 5 3 4 39 3 3 6 5 7 4 4 4 5 41 95 80
Boyer, Alan (11) 5 3 3 4 4 5 5 3 4 36 6 4 5 4 6 5 5 6 4 45 92 81
Gehler, Chris (13) 4 4 3 6 3 4 6 4 9 43 5 3 4 5 4 5 4 5 5 40 96 83
Wall, Cliff (13) 5 5 5 5 4 4 2 4 4 38 4 4 7 4 5 5 5 3 8 45 96 83
Harms, Gene (14) 5 3 4 4 5 5 5 4 7 42 4 4 4 5 7 5 4 4 5 42 98 84
Craig, Kevin (14) 3 4 4 6 4 4 5 4 4 38 6 5 6 3 5 5 4 6 7 47 99 85
Grossman, Chris (13) 5 3 5 5 6 3 3 3 5 38 4 3 5 8 5 7 5 5 6 48 99 86
Odom, Corey (13) 4 3 6 5 7 11 7 2 5 50 4 4 5 6 8 4 6 3 5 45 108 95
Essary, Josh (14) X X X 7 4 6 3 2 4 4 4 4 4 5 4 4 8 4 41
D Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Blake, David (17) 3 4 3 6 5 3 6 2 7 39 4 2 3 3 6 3 3 3 5 32 88 71
Schleimer, Hans (18) 3 2 4 5 5 4 4 2 6 35 7 2 3 3 5 4 2 5 5 36 89 71
Ivy, John (29) 4 3 3 4 5 4 4 5 5 37 4 3 4 5 4 3 4 6 5 38 104 75
Willson, Riley (18) 3 3 4 6 4 6 3 3 5 37 6 3 4 5 6 3 2 4 5 38 93 75
Cobb, William (18) 8 3 4 4 3 5 3 1 5 36 4 2 6 4 6 5 4 3 5 39 93 75
Henry, Jim (23) 4 6 4 3 3 3 4 5 5 37 5 2 4 4 6 6 3 4 5 39 99 76
Blakewood, Brian (27) 3 3 5 6 6 4 4 3 7 41 4 2 3 4 5 3 3 5 7 36 104 77
Pence, Ralph (16) 6 2 5 5 5 4 4 2 8 41 4 3 4 3 6 4 4 3 5 36 93 77
Bath, Tom (16) 5 4 3 4 4 6 5 2 6 39 3 3 4 4 6 4 4 5 5 38 93 77
Sikich, Frank (30) 3 3 4 6 3 5 5 2 5 36 4 3 4 5 5 6 3 5 6 41 107 77
Squires, Richard (17) 5 4 8 5 3 6 3 3 6 43 4 3 4 4 5 4 3 4 4 35 95 78
Temple, Keith (15) 4 5 3 6 4 6 4 3 4 39 5 4 5 3 4 5 4 5 5 40 94 79
VanZant, Charlie (31) 5 4 5 5 4 6 4 3 7 43 4 3 2 4 5 6 5 3 5 37 111 80
Robert Thomas (17) 5 3 5 5 4 8 3 3 5 41 4 4 4 4 5 4 3 5 6 39 97 80
Hooton, Kenneth (22) 3 4 3 5 3 6 7 4 7 42 3 5 5 2 8 5 4 3 6 41 105 83
Nolte, Bill (20) 5 3 4 6 6 4 4 3 7 42 3 3 4 7 4 5 6 4 5 41 103 83
Cannedy, Jack (33) 3 5 4 7 5 7 4 6 4 45 5 2 6 5 5 3 4 5 4 39 117 84
Moore, Barry (22) 5 4 7 5 6 4 5 2 5 43 4 6 3 4 6 5 4 3 6 41 106 84
Blakewood, John (24) 5 3 4 6 3 4 5 2 9 41 5 2 7 6 5 8 3 4 5 45 110 86
Thomas, Barry (25) 4 5 4 4 5 3 7 4 7 43 4 7 5 4 5 4 6 3 6 44 112 87