February 2025 Senior Gross Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 3 4 5 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72
    White Hcp 9 17 3 7 5 1 13 15 11   2 16 8 4 6 14 18 12 10    
1 D Aguirre, Rafael 5 4 5 6 5 7 4 4 8 48 4 4 5 9 6 6 4 6 7 51 99
2 B Ahmad, Naeem 5 5 5 4 5 6 5 3 5 43 4 3 4 6 5 4 3 5 6 40 83
3 B Allen, Joe 5 4 4 5 4 3 5 3 5 38 6 3 4 5 5 4 3 4 5 39 77
4 D Anderson, Paul 6 5 5 7 6 6 5 5 5 50 3 5 4 5 6 5 8 4 6 46 96
5 C Archer, Kevin 4 5 5 6 5 6 6 3 6 46 7 4 4 6 7 4 4 6 6 48 94
6 D Atkins, John 7 5 6 7 7 6 5 4 8 55 7 4 6 4 7 4 5 5 6 48 103
7 D Babler, Chris 6 3 7 7 6 8 6 3 7 53 7 3 6 6 6 5 4 6 8 51 104
8 C Baker, Will 5 3 4 7 5 5 5 3 7 44 5 5 4 6 5 6 5 5 5 46 90
9 C Bath, Tom 4 3 5 5 6 4 7 3 6 43 5 3 6 5 6 7 6 4 6 48 91
10 D Bauerschmidt, Bob 5 4 8 7 5 9 7 4 6 55 5 4 6 6 6 6 7 5 9 54 109
11 D Blakewood, John 6 3 7 7 4 8 5 5 9 54 5 5 5 7 5 8 8 10 7 60 114
12 C Blanton, Richard 5 4 5 5 4 6 3 4 6 42 6 3 5 5 5 5 4 9 6 48 90
13 A Braun, Andrew 5 3 5 5 5 5 5 2 5 40 4 3 4 5 5 4 2 4 5 36 76
14 B Cannata, Mark 6 3 5 5 5 8 4 3 5 44 5 3 5 4 6 4 3 4 5 39 83
15 D Cannedy, Jack 6 6 6 7 9 7 4 3 8 56 7 7 7 8 7 6 6 5 7 60 116
16 A Caveness, Bill 4 3 4 5 4 4 4 4 5 37 5 3 5 5 5 4 3 4 6 40 77
17 D Chilton, Gregg 5 3 6 6 5 8 4 5 9 51 7 4 5 7 5 5 4 6 7 50 101
18 C Craft, Brian 6 4 6 4 6 5 6 2 6 45 5 3 6 5 5 4 6 6 5 45 90
19 C Craig, Kevin 5 3 4 8 5 5 4 3 7 44 4 5 6 5 5 3 3 4 6 41 85
20 D Davis, Gary 8 4 5 7 6 5 4 3 9 51 5 3 4 5 5 5 3 6 7 43 94
21 B deFreitas, Paul 6 3 5 6 6 7 5 2 5 45 5 3 5 5 5 6 5 8 5 47 92
22 C Dober, Don 5 4 5 6 6 5 5 4 7 47 5 4 6 5 5 4 6 4 5 44 91
23 B Dominguez, Nacho 5 5 7 6 5 6 4 4 6 48 4 3 4 4 8 6 3 4 5 41 89
24 D Driscoll, Dan 5 4 5 6 8 5 8 6 8 55 5 3 7 7 6 3 5 8 6 50 105
25 B Fenske, Keith 5 6 4 6 5 4 5 4 5 44 5 3 4 5 5 4 3 4 6 39 83
26 B Fisher, John 6 5 4 6 5 6 5 3 6 46 7 3 8 4 5 7 3 5 5 47 93
27 D Fourkiller, John 7 5 8 7 6 8 8 5 7 61 5 5 5 8 8 6 3 5 7 52 113
28 D Gale, James 5 5 6 6 4 6 4 3 7 46 5 4 5 9 6 6 4 6 6 51 97
29 A Gale, Vince 4 3 5 7 4 6 4 3 5 41 4 3 6 4 5 3 3 5 8 41 82
30 C Garner, Greg 6 3 6 6 5 7 4 4 7 48 6 3 4 8 5 5 3 6 6 46 94
31 C Gehler, Chris 5 3 5 5 7 7 5 4 7 48 5 4 5 7 5 4 4 7 5 46 94
32 C Graves, Carey 5 4 5 6 6 6 4 3 6 45 4 3 4 5 7 5 4 4 5 41 86
33 A Grimes, Glenn 4 4 5 5 5 5 4 3 5 40 4 3 4 4 4 5 3 4 6 37 77
34 C Harmon, Rob 5 5 5 5 6 6 4 3 6 45 4 3 6 5 6 6 4 7 6 47 92
35 B Hatley, Ronnie 5 4 6 7 4 4 4 3 5 42 5 4 4 4 4 6 2 4 7 40 82
36 B Haynes, Peter 5 3 4 5 5 4 4 3 6 39 6 3 4 5 5 5 3 4 6 41 80
37 A Henderson, Bruce 7 5 4 4 4 7 4 3 4 42 4 3 6 6 4 4 3 5 5 40 82
38 C Hobgood, Bill 6 4 8 9 4 4 4 4 8 51 6 3 5 6 6 5 3 5 5 44 95
39 B Holifield, Danny 4 3 6 5 6 8 6 4 6 48 6 3 4 4 6 5 4 4 7 43 91
40 D Hooton, Kenneth 6 4 7 6 4 5 4 4 7 47 6 5 5 5 5 4 4 6 7 47 94
41 C Hunt, Bill 4 4 5 6 6 5 5 3 6 44 6 4 4 5 5 4 2 5 6 41 85
42 A Jackson, Ken 4 4 5 5 4 5 5 2 5 39 4 3 4 4 6 3 2 4 7 37 76
43 B Jarvis, Ken 5 4 5 6 5 6 6 3 6 46 5 3 4 5 4 5 4 5 5 40 86
44 A Kennedy, Ray 5 3 4 5 3 5 4 3 5 37 5 3 5 5 5 4 3 4 6 40 77
45 C Kopp, Michael 5 3 8 6 4 6 4 4 7 47 6 4 5 5 5 5 3 5 5 43 90
46 B Kratzer, Deryl 4 4 5 5 5 4 4 4 6 41 4 3 4 4 6 5 3 5 8 42 83
47 D Kurtzbein, Rick 7 4 5 8 7 6 6 4 8 55 6 3 7 5 7 5 3 6 9 51 106
48 A Kyhl, Cary 5 4 5 5 3 5 4 3 4 38 4 3 4 4 5 4 3 3 6 36 74
49 B LaBounty, Jim 6 4 5 5 4 6 5 4 6 45 4 5 5 5 6 4 3 4 5 41 86
50 A Lazzara, Frank 4 4 5 4 4 7 4 2 9 43 4 3 4 6 4 4 4 4 5 38 81
51 A Liggett, Tom 4 4 6 7 4 5 4 3 4 41 5 4 5 6 8 5 4 5 5 47 88
52 C Lonsberry, Bruce 4 4 6 7 7 5 4 5 8 50 5 4 7 5 6 4 3 7 6 47 97
53 B Mack, David 5 3 6 5 4 4 5 4 5 41 5 4 4 5 5 4 3 5 6 41 82
54 A Mandula, Bob 4 4 5 5 6 7 4 5 6 46 4 2 4 4 5 6 4 4 6 39 85
55 B Mangano, Peter 5 3 6 6 5 4 4 3 6 42 6 3 6 4 6 5 5 4 5 44 86
56 D Martinez, John 5 3 5 4 6 9 4 3 8 47 5 3 5 5 5 8 3 4 7 45 92
57 A McNair, James 5 5 4 6 6 4 4 4 5 43 6 3 5 5 4 4 3 4 5 39 82
58 B Miller, Harry 4 4 5 7 6 5 4 5 6 46 7 6 5 7 6 7 4 4 9 55 101
59 A Moon, Randy 5 4 6 6 6 5 4 3 6 45 4 3 6 4 5 4 3 5 4 38 83
60 D Morton, Kevin 7 5 6 9 6 7 5 3 6 54 5 6 5 10 7 4 3 5 6 51 105
61 B Moxom, Ron 4 3 6 6 5 4 4 3 6 41 4 3 6 5 7 4 8 6 6 49 90
62 D Naylor, Charlie 5 5 6 6 6 5 3 3 6 45 6 3 6 6 6 6 3 6 6 48 93
63 B Oney, Charles 5 5 9 6 9 7 6 4 9 60 5 5 6 6 9 6 6 6 7 56 116
64 D Ozinga, David 4 4 9 7 7 8 5 4 10 58 5 3 4 6 6 5 4 7 7 47 105
65 C Pence, Ralph 5 3 5 6 4 6 6 5 8 48 5 3 5 6 7 5 3 5 6 45 93
66 B Popkin, Jeff 4 3 7 7 5 6 8 2 6 48 4 2 5 5 5 6 5 4 5 41 89
67 D Ramsey, David 5 3 6 6 6 4 6 4 6 46 5 4 5 6 6 5 4 5 5 45 91
68 B Reding, Gary 5 5 4 7 5 5 5 2 8 46 5 3 4 6 8 5 3 5 5 44 90
69 C Reeves, Robert 5 5 6 7 6 10 4 3 6 52 5 3 6 5 7 5 3 4 7 45 97
70 D Shannon, Theodore 4 4 5 5 6 9 10 4 6 53 6 4 5 6 6 8 5 6 8 54 107
71 C Sibley, Mike 4 3 5 6 6 6 5 3 6 44 4 4 5 5 5 6 5 4 6 44 88
72 D Sikich, Frank 5 6 6 6 10 6 5 6 6 56 5 4 6 5 6 5 4 6 7 48 104
73 D Sparks, John 5 4 7 7 6 10 5 3 7 54 5 5 6 6 6 4 5 5 7 49 103
74 D Squires, Richard 5 3 5 4 7 6 5 4 7 46 5 3 5 5 8 4 4 5 7 46 92
75 A Steuerwald, Pete 5 3 4 5 4 8 4 2 4 39 3 3 4 6 4 5 3 6 5 39 78
76 A Sutherland, Keith 4 4 5 5 5 6 5 3 6 43 4 3 4 5 6 4 2 3 6 37 80
77 B Tanner, Lee 6 4 5 6 6 6 4 4 5 46 4 3 4 6 5 6 3 5 6 42 88
78 C Temple, Keith 6 3 5 6 4 5 4 3 6 42 4 4 6 7 7 3 3 9 6 49 91
79 D Thomas, Barry 10 4 6 7 7 10 5 6 8 63 6 4 6 6 5 5 4 5 5 46 109
80 D Thomas, Robert 5 4 5 7 6 5 4 3 5 44 6 3 5 5 6 4 3 5 6 43 87
81 B Torres, Ed 3* 5 4 5 5 5 4 4 5 40 5 3 6 5 5 5 4 5 5 43 83
82 B Tucker, Tommy 4 3 8 5 5 6 4 4 5 44 6 4 5 4 6 5 5 5 6 46 90
83 D VanZant, Charlie 6 4 6 6 5 6 5 5 8 51 6 5 6 8 7 5 4 5 8 54 105
84 C Vella, David 6 4 5 5 7 6 6 3 5 47 6 4 6 6 5 6 3 4 5 45 92
85 C Wall, Cliff 6 4 6 8 5 4 5 4 7 49 5 3 4 5 6 3 3 6 6 41 90
86 C Weisheit, John 4 3 5 5 5 8 8 3 6 47 5 4 5 5 5 5 4 5 5 43 90
87 A Wheeler, Tim 5 4 8 4 5 5 4 3 5 43 5 4 3* 4 5 3 3 4 4 35 78
88 A Whitaker, George 6 3 7 5 5 6 4 4 5 45 4 3 4 4 5 4 3 4 5 36 81
89 B Whitcomb, Craig 4 3 5 4 4 5 5 5 4 39 4 3 4 4 7 6 3 4 4 39 78
90 D Willson, Riley 5 5 5 7 6 5 3 4 6 46 5 3 5 6 6 4 5 5 6 45 91
91 B Wingfield, Lance 7 4 6 5 6 6 4 3 5 46 4 5 4 4 5 4 7 5 5 43 89
92 C Wisener, Russ 5 4 5 6 4 5 4 3 7 43 5 3 4 5 5 4 3 5 5 39 82
93 B Zarrillo, John 4 2* 6 5 4 6 4 3 6 40 4 3 5 4 5 6 3 4 5 39 79
94 B Ziober, Rich 4 4 6 4 5 3 3 3 6 38 6 4 5 5 5 5 2 5 5 42 80
                                               
    Torres, Ed (Hole: 1 Score: 3)                                        
    Zarrillo, John (Hole: 2 Score: 2)                                      
    Wheeler, Tim (Hole: 12 Score: 3)