February 2025 Senior Net Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    White Par 4 3 4 5 4 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72    
    White Hcp 9 17 3 7 5 1 13 15 11   2 16 8 4 6 14 18 12 10        
1 D Aguirre, Rafael 4 3 3 5 4 5 3 3 7 37 2 3 4 8 5 5 3 5 6 41 78 21 99
2 B Ahmad, Naeem 5 5 4 3 4 5 5 3 5 39 3 3 4 5 4 4 3 5 6 37 76 7 83
3 B Allen, Joe 5 4 3 4 3 2 5 3 5 34 5 3 3 4 4 4 3 4 5 35 69 8 77
4 D Anderson, Paul 5 4 4 6 5 4 4 4 4 40 2 4 3 4 5 4 7 3 5 37 77 19 96
5 C Archer, Kevin 3 5 4 5 4 5 5 3 5 39 6 4 3 5 6 4 4 5 5 42 81 13 94
6 D Atkins, John 6 4 5 6 6 4 4 3 7 45 6 3 5 3 6 3 4 4 5 39 84 19 103
7 D Babler, Chris 5 2 6 6 5 7 5 2 6 44 6 2 5 5 5 4 4 5 7 43 87 17 104
8 C Baker, Will 4 3 3 6 4 4 4 2 6 36 4 5 3 5 4 5 5 4 4 39 75 15 90
9 C Bath, Tom 3 3 4 4 5 3 6 2 5 35 4 2 5 4 5 6 6 3 5 40 75 16 91
10 D Bauerschmidt, Bob 4 3 6 5 3 7 6 3 5 42 3 3 4 4 4 5 6 4 8 41 83 26 109
11 D Blakewood, John 5 2 5 6 2* 6 4 4 8 42 3 4 4 5 4 7 7 9 6 49 91 23 114
12 C Blanton, Richard 4 4 4 4 3 5 2 4 5 35 5 3 4 4 4 4 4 8 5 41 76 14 90
13 A Braun, Andrew 5 3 5 5 5 4 5 2 5 39 4 3 4 5 5 4 2 4 5 36 75 1 76
14 B Cannata, Mark 5 3 4 4 4 7 4 3 5 39 4 3 4 3 5 4 3 4 5 35 74 9 83
15 D Cannedy, Jack 4 5 4 5 7 5 2 1 6 39 5 6 5 6 5 4 5 3 5 44 83 33 116
16 A Caveness, Bill 4 4 4 5 4 4 4 4 5 38 5 3 5 5 5 4 4 4 6 41 79 +2 77
17 D Chilton, Gregg 4 2 4 5 3 6 3 4 8 39 5 3 4 5 4 4 3 5 6 39 78 23 101
18 C Craft, Brian 5 4 5 3 5 4 5 2 5 38 4 3 5 4 4 4 6 5 4 39 77 13 90
19 C Craig, Kevin 4 3 3 7 4 4 3 2 6 36 3 5 5 4 4 2 3 3 5 34 70 15 85
20 D Davis, Gary 7 3 4 6 5 3 3 2 8 41 4 2 3 4 4 4 2 5 6 34 75 19 94
21 B deFreitas, Paul 6 3 4 5 5 6 5 2 5 41 4 3 5 4 4 6 5 8 5 44 85 7 92
22 C Dober, Don 4 4 4 5 5 4 4 3 6 39 4 4 5 4 4 3 6 3 4 37 76 15 91
23 B Dominguez, Nacho 5 5 6 5 4 5 4 4 6 44 3 3 3 3 7 6 3 4 5 37 81 8 89
24 D Driscoll, Dan 4 3 3 5 6 3 7 5 7 43 3 2 6 5 4 2 4 7 5 38 81 24 105
25 B Fenske, Keith 5 6 3 5 4 3 5 4 5 40 4 3 3 4 4 4 3 4 6 35 75 8 83
26 B Fisher, John 5 5 3 5 4 5 5 3 6 41 6 3 7 3 4 7 3 5 5 43 84 9 93
27 D Fourkiller, John 6 4 6 6 5 6 7 4 6 50 3 4 4 6 7 5 2 4 6 41 91 22 113
28 D Gale, James 4 4 5 5 3 5 3 2 6 37 4 3 4 8 5 5 4 5 5 43 80 17 97
29 A Gale, Vince 4 3 4 7 4 5 4 3 5 39 3 3 6 4 5 3 3 5 8 40 79 3 82
30 C Garner, Greg 5 3 5 5 4 6 3 4 6 41 5 3 3 7 4 5 3 5 5 40 81 13 94
31 C Gehler, Chris 4 3 4 4 6 6 4 4 6 41 4 4 4 6 4 3 4 6 4 39 80 14 94
32 C Graves, Carey 4 4 4 5 5 5 3 2 5 37 3 3 3 4 6 4 4 3 4 34 71 15 86
33 A Grimes, Glenn 4 4 5 5 5 4 4 3 5 39 3 3 4 4 4 5 3 4 6 36 75 2 77
34 C Harmon, Rob 4 5 4 4 5 5 4 3 5 39 3 3 5 4 5 6 4 6 5 41 80 12 92
35 B Hatley, Ronnie 4 4 5 6 3 3 4 3 5 37 4 4 3 3 3 6 2 4 6 35 72 10 82
36 B Haynes, Peter 4 3 3 4 4 3 4 3 6 34 5 3 3 4 4 5 3 4 6 37 71 9 80
37 A Henderson, Bruce 7 5 3 4 4 6 4 3 4 40 3 3 6 5 4 4 3 5 5 38 78 4 82
38 C Hobgood, Bill 5 4 7 8 3 3 4 4 7 45 5 3 4 5 5 5 3 5 4 39 84 11 95
39 B Holifield, Danny 4 3 5 4 5 7 6 4 6 44 5 3 4 3 5 5 4 4 7 40 84 7 91
40 D Hooton, Kenneth 5 3 5 5 3 3 3 3 6 36 4 4 4 3 4 3 3 5 6 36 72 22 94
41 C Hunt, Bill 3 4 4 5 5 4 4 3 5 37 5 4 3 4 4 3 2 4 5 34 71 14 85
42 A Jackson, Ken 4 4 4 5 3 4 5 2 5 36 3 3 4 3 5 3 2 4 7 34 70 6 76
43 B Jarvis, Ken 5 4 4 5 4 5 6 3 6 42 4 3 4 4 3 5 4 5 5 37 79 7 86
44 A Kennedy, Ray 5 3 3 5 3 4 4 3 5 35 4 3 5 5 5 4 3 4 6 39 74 3 77
45 C Kopp, Michael 4 3 7 5 3 5 4 4 6 41 5 4 4 4 4 5 3 4 4 37 78 12 90
46 B Kratzer, Deryl 4 4 4 4 4 3 4 4 6 37 3 3 3 3 5 5 3 5 8 38 75 8 83
47 D Kurtzbein, Rick 6 3 3 7 5 4 5 3 7 43 4 2 6 3 6 4 2 5 8 40 83 23 106
48 A Kyhl, Cary 5 4 5 5 3 5 4 3 4 38 4 3 4 4 5 4 3 3 6 36 74 0 74
49 B LaBounty, Jim 5 4 4 4 3 5 5 4 6 40 3 5 4 4 5 4 3 4 4 36 76 10 86
50 A Lazzara, Frank 4 4 4 4 4 6 4 2 9 41 3 3 4 6 4 4 4 4 5 37 78 3 81
51 A Liggett, Tom 4 4 5 7 3 4 4 3 4 38 4 4 5 5 7 5 4 5 5 44 82 6 88
52 C Lonsberry, Bruce 3 4 5 6 6 4 4 5 7 44 4 4 6 4 5 4 3 6 5 41 85 12 97
53 B Mack, David 5 3 5 4 3 3 5 4 5 37 4 4 4 4 4 4 3 5 6 38 75 7 82
54 A Mandula, Bob 4 4 4 5 5 6 4 5 6 43 3 2 4 3 4 6 4 4 6 36 79 6 85
55 B Mangano, Peter 4 3 5 5 4 3 4 3 6 37 5 3 5 3 5 5 5 4 5 40 77 9 86
56 D Martinez, John 4 2 4 3 5 8 3 2 7 38 4 2 4 4 4 7 2 3 6 36 74 18 92
57 A McNair, James 5 5 4 6 6 3 4 4 5 42 5 3 5 5 4 4 3 4 5 38 80 2 82
58 B Miller, Harry 4 4 4 6 5 4 4 5 6 42 6 6 5 6 5 7 4 4 9 52 94 7 101
59 A Moon, Randy 5 4 6 6 6 4 4 3 6 44 4 3 6 4 5 4 3 5 4 38 82 1 83
60 D Morton, Kevin 5 3 4 7 4 5 3 1 4 36 3 4 3 8 5 2 1* 3 4 33 69 36 105
61 B Moxom, Ron 3 3 5 5 4 3 4 3 6 36 3 3 5 4 6 4 8 6 5 44 80 10 90
62 D Naylor, Charlie 4 4 5 5 5 4 2 2 5 36 5 2 5 5 5 5 3 5 5 40 76 17 93
63 B Oney, Charles 4 5 8 5 8 6 6 4 9 55 4 5 5 5 8 6 6 6 6 51 106 10 116
64 D Ozinga, David 3 3 7 6 5 6 4 3 9 46 3 2 3 4 5 4 3 6 6 36 82 23 105
65 C Pence, Ralph 4 3 4 5 3 5 5 4 7 40 4 3 4 5 6 4 3 4 5 38 78 15 93
66 B Popkin, Jeff 4 3 6 6 4 5 8 2 6 44 3 2 4 4 4 6 5 4 5 37 81 8 89
67 D Ramsey, David 4 2 5 5 5 2 5 3 5 36 3 3 4 5 5 4 3 4 4 35 71 20 91
68 B Reding, Gary 4 5 3 6 4 4 5 2 8 41 4 3 3 5 7 5 3 5 4 39 80 10 90
69 C Reeves, Robert 4 5 5 6 5 9 3 3 5 45 4 3 5 4 6 5 3 3 6 39 84 13 97
70 D Shannon, Theodore 3 3 4 4 5 7 9 3 5 43 5 3 4 5 5 7 4 5 7 45 88 19 107
71 C Sibley, Mike 3 3 4 5 5 5 4 3 5 37 3 4 4 4 4 5 5 3 5 37 74 14 88
72 D Sikich, Frank 3 5 4 4 8 4 4 5 4 41 3 3 4 3 4 4 3 4 5 33 74 30 104
73 D Sparks, John 4 3 5 6 5 8 4 2 6 43 3 4 5 5 5 3 4 4 6 39 82 21 103
74 D Squires, Richard 4 2 4 3 6 5 4 3 6 37 4 2 4 4 7 3 4 4 6 38 75 17 92
75 A Steuerwald, Pete 5 3 3 5 3 7 4 2 4 36 2 3 4 5 3 5 3 6 5 36 72 6 78
76 A Sutherland, Keith 4 4 4 5 4 5 5 3 6 40 3 3 4 4 6 4 2 3 6 35 75 5 80
77 B Tanner, Lee 5 4 4 5 5 5 4 4 5 41 3 3 3 5 4 6 3 5 5 37 78 10 88
78 C Temple, Keith 5 3 4 5 3 4 3 2 5 34 3 4 5 6 6 2 3 8 5 42 76 15 91
79 D Thomas, Barry 9 3 4 5 5 8 4 5 7 50 4 3 5 4 3 4 3 4 4 34 84 25 109
80 D Thomas, Robert 4 3 4 6 5 4 3 2 4 35 5 2 4 4 5 3 3 4 5 35 70 17 87
81 B Torres, Ed 2* 5 3 4 4 4 4 4 5 35 4 3 5 4 4 5 4 5 4 38 73 10 83
82 B Tucker, Tommy 4 3 7 4 4 5 4 4 5 40 5 4 5 3 5 5 5 5 6 43 83 7 90
83 D VanZant, Charlie 4 3 4 4 3 4 3 4 6 35 4 4 4 6 5 4 3 3 6 39 74 31 105
84 C Vella, David 5 4 4 4 6 5 6 3 4 41 5 4 5 5 4 6 3 3 4 39 80 12 92
85 C Wall, Cliff 5 4 5 7 4 3 4 4 6 42 4 3 3 4 5 3 3 5 5 35 77 13 90
86 C Weisheit, John 3 3 4 4 4 7 7 3 5 40 4 4 4 4 4 5 4 4 4 37 77 13 90
87 A Wheeler, Tim 5 4 8 4 5 4 4 3 5 42 4 4 3 4 5 3 3 4 4 34 76 2 78
88 A Whitaker, George 6 3 6 5 4 5 4 4 5 42 3 3 4 3 4 4 3 4 5 33 75 6 81
89 B Whitcomb, Craig 4 3 4 3 3 4 5 5 4 35 3 3 4 3 6 6 3 4 4 36 71 7 78
90 D Willson, Riley 4 4 4 6 5 4 2 3 5 37 4 2 4 5 5 3 4 4 5 36 73 18 91
91 B Wingfield, Lance 7 4 5 4 5 5 4 3 5 42 3 5 3 3 4 4 7 5 5 39 81 8 89
92 C Wisener, Russ 4 4 4 5 3 4 3 2 6 35 4 2 3 4 4 3 3 4 4 31 66 16 82
93 B Zarrillo, John 4 2 5 4 3 5 4 3 6 36 3 3 5 3 4 6 3 4 5 36 72 7 79
94 B Ziober, Rich 4 4 5 3 4 2 3 3 6 34 5 4 4 4 4 5 2 5 5 38 72 8 80
                                                   
    Torres, Ed (Hole: 1 Score: 2)                                          
    Blakewood, John (Hole: 5 Score: 2)                                      
    Morton, Kevin (Hole: 16 Score: 1)