January 2025 Senior Net Skins
Pos | Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Hcp | Gross |
White Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||||
White Hcp | 9 | 17 | 3 | 7 | 5 | 1 | 13 | 15 | 11 | 12 | 6 | 2 | 8 | 14 | 10 | 16 | 18 | 4 | |||||||
1 | D | Aguirre, Rafael | 5 | 3 | 5 | 5 | 4 | 8 | 4 | 2 | 7 | 43 | 4 | 6 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 34 | 77 | 20 | 97 |
2 | A | Allen, Burke | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 40 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 43 | 83 | 3 | 86 |
3 | B | Allen, Joe | 4 | 4 | 3 | 5 | 4 | 5 | 7 | 3 | 6 | 41 | 7 | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 43 | 84 | 8 | 92 |
4 | D | Arayata, Ted | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 45 | 5 | 6 | 4 | 4 | 9 | 4 | 4 | 3 | 5 | 44 | 89 | 16 | 105 |
5 | C | Archer, Kevin | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 39 | 6 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 44 | 83 | 12 | 95 |
6 | D | Babler, Chris | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 7 | 43 | 5 | 7 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 45 | 88 | 16 | 104 |
7 | C | Baker, Will | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 37 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 5 | 33 | 70 | 15 | 85 |
8 | D | Bath, Tom | 4 | 2 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 38 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 75 | 16 | 91 |
9 | D | Bauerschmidt, Bob | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 8 | 44 | 5 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 36 | 80 | 26 | 106 |
10 | D | Blake, David | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 39 | 5 | 6 | 3 | 7 | 5 | 3 | 5 | 4 | 6 | 44 | 83 | 16 | 99 |
11 | D | Blakewood, John | 7 | 4 | 2* | 7 | 2 | 4 | 6 | 3 | 7 | 42 | 8 | 6 | 5 | 5 | 9 | 4 | 5 | 5 | 1* | 48 | 90 | 23 | 113 |
12 | C | Blanton, Richard | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 8 | 47 | 88 | 14 | 102 |
13 | A | Braun, Andrew | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 40 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 6 | 45 | 85 | 1 | 86 |
14 | A | Buchanan, Robert | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 41 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 41 | 82 | +2 | 80 |
15 | B | Cannata, Mark | 3 | 3 | 3 | 7 | 4 | 3 | 5 | 3 | 6 | 37 | 6 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 41 | 78 | 9 | 87 |
16 | D | Cannedy, Jack | 5 | 3 | 5 | 5 | 6 | 8 | 3 | 5 | 6 | 46 | 7 | 3 | 4 | 1* | 6 | 5 | 4 | 5 | 6 | 41 | 87 | 32 | 119 |
17 | C | Cannon, Bryan | 6 | 5 | 5 | 5 | 7 | 7 | 6 | 3 | 6 | 50 | 4 | 5 | 3 | 4 | 8 | 4 | 4 | 4 | 5 | 41 | 91 | 12 | 103 |
18 | A | Chasteen, Brad | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 43 | 7 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 40 | 83 | 5 | 88 |
19 | C | Craft, Brian | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 40 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 34 | 74 | 13 | 87 |
20 | C | Craig, Kevin | 4 | 2 | 3 | 5 | 3 | 4 | 6 | 2 | 5 | 34 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 4 | 43 | 77 | 14 | 91 |
21 | B | deFreitas, Paul | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 42 | 7 | 6 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 39 | 81 | 7 | 88 |
22 | C | Dober, Don | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 78 | 14 | 92 |
23 | A | Dodson, Jeff | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 41 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 77 | +4 | 73 |
24 | B | Dominguez, Nacho | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 43 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 37 | 80 | 8 | 88 |
25 | B | Fenske, Keith | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 37 | 6 | 3 | 3 | 7 | 6 | 4 | 4 | 4 | 4 | 41 | 78 | 8 | 86 |
26 | B | Fisher, John | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 5 | 45 | 5 | 4 | 2 | 2 | 5 | 5 | 4 | 3 | 5 | 35 | 80 | 8 | 88 |
27 | D | Fourkiller, John | 7 | 6 | 7 | 7 | 5 | 9 | 6 | 2 | 5 | 54 | 6 | 5 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 38 | 92 | 22 | 114 |
28 | B | Furman, Greg | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 35 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 34 | 69 | 8 | 77 |
29 | A | Gale, Vince | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 41 | 77 | 3 | 80 |
30 | C | Garner, Greg | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 37 | 75 | 13 | 88 |
31 | C | Gehler, Chris | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 5 | 7 | 39 | 5 | 4 | 4 | 2 | 8 | 3 | 5 | 3 | 5 | 39 | 78 | 13 | 91 |
32 | A | Goff, Michael | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3* | 34 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 38 | 72 | 1 | 73 |
33 | A | Grimes, Glenn | 5 | 3 | 5 | 5 | 5 | 4 | 8 | 2 | 6 | 43 | 5 | 5 | 4 | 4 | 8 | 4 | 4 | 3 | 5 | 42 | 85 | 2 | 87 |
34 | C | Harmon, Rob | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 34 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 42 | 76 | 11 | 87 |
35 | B | Hatley, Ronnie | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 39 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 37 | 76 | 9 | 85 |
36 | B | Haynes, Peter | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 43 | 4 | 5 | 6 | 3 | 8 | 4 | 4 | 3 | 4 | 41 | 84 | 9 | 93 |
37 | A | Henderson, Bruce | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 3 | 6 | 46 | 6 | 5 | 8 | 3 | 5 | 4 | 6 | 4 | 6 | 47 | 93 | 3 | 96 |
38 | D | Henry, Jim | 7 | 5 | 3 | 7 | 6 | 5 | 4 | 3 | 7 | 47 | 5 | 2 | 3 | 3 | 6 | 10 | 4 | 3 | 3 | 39 | 86 | 22 | 108 |
39 | D | Hooton, Kenneth | 4 | 2 | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 38 | 4 | 9 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 44 | 82 | 21 | 103 |
40 | C | Hunt, Bill | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 40 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 38 | 78 | 14 | 92 |
41 | D | Ivy, John | 3 | 3 | 6 | 5 | 3 | 2* | 4 | 5 | 7 | 38 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 43 | 81 | 28 | 109 |
42 | A | Jackson, Bill | 5 | 3 | 4 | 4 | 6 | 6 | 8 | 3 | 5 | 44 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | 85 | +1 | 84 |
43 | A | Jackson, Ken | 4 | 3 | 3 | 6 | 4 | 6 | 5 | 3 | 6 | 40 | 5 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 37 | 77 | 5 | 82 |
44 | B | Jarvis, Ken | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 7 | 41 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 39 | 80 | 7 | 87 |
45 | A | Kennedy, Ray | 4 | 5 | 4 | 5 | 5 | 4 | 8 | 4 | 5 | 44 | 6 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 5 | 40 | 84 | 3 | 87 |
46 | B | Kratzer, Deryl | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 6 | 40 | 6 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 40 | 80 | 8 | 88 |
47 | D | Kurtzbein, Rick | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 2 | 4 | 43 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 34 | 77 | 22 | 99 |
48 | A | Kyhl, Cary | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 38 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 41 | 79 | 0 | 79 |
49 | B | Langdon, George | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 37 | 6 | 6 | 4 | 2 | 7 | 7 | 4 | 6 | 4 | 46 | 83 | 9 | 92 |
50 | A | Lazzara, Frank | 5 | 3 | 6 | 6 | 4 | 7 | 5 | 2 | 5 | 43 | 6 | 6 | 3 | 3 | 6 | 6 | 5 | 3 | 5 | 43 | 86 | 3 | 89 |
51 | B | Liggett, Tom | 5 | 3 | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 43 | 8 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 40 | 83 | 6 | 89 |
52 | C | Lonsberry, Bruce | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 41 | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 3 | 4 | 42 | 83 | 12 | 95 |
53 | B | Mack, David | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 37 | 5 | 3 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 38 | 75 | 7 | 82 |
54 | B | Mangano, Peter | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 44 | 5 | 5 | 5 | 2 | 5 | 6 | 4 | 5 | 4 | 41 | 85 | 8 | 93 |
55 | D | Martinez, John | 6 | 2 | 5 | 4 | 2 | 5 | 3 | 2 | 7 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | 17 | 89 |
56 | A | McNair, James | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 2 | 6 | 43 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 42 | 85 | 2 | 87 |
57 | A | Mewhirter, Jeff | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 79 | 3 | 82 |
58 | B | Miller, Harry | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 7 | 39 | 6 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 39 | 78 | 6 | 84 |
59 | A | Moon, Randy | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 76 | 1 | 77 |
60 | D | Morton, Kevin | 3 | 6 | 4 | 4 | 3 | 4 | 7 | 3 | 5 | 39 | 7 | 4 | 3 | 3 | 4 | 2 | 2* | 4 | 3 | 32 | 71 | 36 | 107 |
61 | B | Moxom, Ron | 6 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 42 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 40 | 82 | 9 | 91 |
62 | D | Nolte, Bill | 4 | 4 | 5 | 7 | 7 | 4 | 6 | 3 | 6 | 46 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 40 | 86 | 19 | 105 |
63 | B | Oney, Charles | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 46 | 6 | 5 | 4 | 3 | 7 | 6 | 4 | 5 | 4 | 44 | 90 | 9 | 99 |
64 | C | Pence, Ralph | 5 | 3 | 7 | 7 | 5 | 6 | 5 | 4 | 4 | 46 | 8 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 2 | 42 | 88 | 15 | 103 |
65 | D | Ramsey, David | 5 | 3 | 4 | 5 | 7 | 6 | 5 | 2 | 7 | 44 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 2 | 6 | 42 | 86 | 18 | 104 |
66 | B | Reding, Gary | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 2 | 33 | 74 | 9 | 83 |
67 | B | Sanchez, Phillip | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 8 | 43 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 39 | 82 | 6 | 88 |
68 | D | Shannon, Theodore | 6 | 2 | 8 | 4 | 3 | 5 | 3 | 3 | 5 | 39 | 6 | 4 | 7 | 4 | 6 | 6 | 4 | 3 | 5 | 45 | 84 | 18 | 102 |
69 | D | Sikich, Frank | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 40 | 7 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 37 | 77 | 29 | 106 |
70 | B | Slechta, Paul | 5 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 4 | 44 | 5 | 2 | 3 | 2 | 6 | 5 | 5 | 3 | 2 | 33 | 77 | 8 | 85 |
71 | D | Squires, Richard | 3 | 3 | 6 | 6 | 3 | 6 | 4 | 3 | 7 | 41 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 78 | 17 | 95 |
72 | B | Steuerwald, Pete | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 6 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 33 | 72 | 6 | 78 |
73 | A | Stiegman, Bryan | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 43 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 37 | 80 | 0 | 80 |
74 | A | Stoltz, Jay | 8 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 9 | 48 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 40 | 88 | 2 | 90 |
75 | C | Tanner, Lee | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 37 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 3 | 3 | 35 | 72 | 10 | 82 |
76 | D | Thomas, Barry | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 39 | 10 | 4 | 5 | 3 | 6 | 4 | 3 | 3 | 5 | 43 | 82 | 24 | 106 |
77 | D | Thomas, Robert | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 3 | 4 | 38 | 5 | 5 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 38 | 76 | 17 | 93 |
78 | D | Thornton, Daniel | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 2 | 12 | 48 | 6 | 5 | 2 | 4 | 6 | 5 | 3 | 3 | 4 | 38 | 86 | 22 | 108 |
79 | C | Torres, Ed | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | 42 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 35 | 77 | 10 | 87 |
80 | C | Trees, William | 4 | 3 | 5 | 3 | 3 | 4 | 8 | 3 | 4 | 37 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 37 | 74 | 14 | 88 |
81 | A | Vannatta, Larry | 5 | 3 | 9 | 4 | 3 | 6 | 4 | 3 | 5 | 42 | 7 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 39 | 81 | 1 | 82 |
82 | D | VanZant, Charlie | 3 | 3 | 7 | 4 | 4 | 4 | 8 | 4 | 6 | 43 | 5 | 4 | 3 | 2 | 7 | 2 | 5 | 5 | 3 | 36 | 79 | 30 | 109 |
83 | C | Vella, David | 3 | 3 | 4 | 7 | 5 | 5 | 5 | 3 | 4 | 39 | 6 | 4 | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 36 | 75 | 11 | 86 |
84 | C | Wall, Cliff | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 40 | 4 | 2 | 4 | 3 | 6 | 2 | 5 | 3 | 4 | 33 | 73 | 13 | 86 |
85 | A | Walmsley, Adrian | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 45 | 8 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 48 | 93 | 2 | 95 |
86 | C | Weisheit, John | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 34 | 74 | 13 | 87 |
87 | B | Whitaker, George | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 2 | 6 | 38 | 8 | 7 | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 48 | 86 | 6 | 92 |
88 | B | Whitcomb, Craig | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 39 | 5 | 3 | 3 | 3 | 7 | 4 | 4 | 3 | 5 | 37 | 76 | 7 | 83 |
89 | D | Willson, Riley | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 36 | 76 | 17 | 93 |
90 | D | Wilson, Mark | 7 | 4 | 12 | 6 | 4 | 4 | 4 | 2 | 5 | 48 | 7 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 3 | 37 | 85 | 22 | 107 |
91 | B | Wingfield, Lance | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 8 | 40 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 39 | 79 | 7 | 86 |
92 | D | Wisener, Russ | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 2 | 6 | 39 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 39 | 78 | 16 | 94 |
93 | B | Zarrillo, John | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 7 | 40 | 7 | 3 | 4 | 4 | 7 | 5 | 6 | 4 | 2 | 42 | 82 | 6 | 88 |
94 | B | Ziober, Rich | 4 | 3 | 9 | 4 | 4 | 3 | 5 | 3 | 5 | 40 | 7 | 3 | 5 | 4 | 6 | 6 | 4 | 3 | 3 | 41 | 81 | 8 | 89 |
Blakewood, John (Hole: 3 Score: 2) | |||||||||||||||||||||||||
Ivy, John (Hole: 6 Score: 2) | |||||||||||||||||||||||||
Goff, Michael (Hole: 9 Score: 3) | |||||||||||||||||||||||||
Cannedy, Jack (Hole: 13 Score: 1) | |||||||||||||||||||||||||
Morton, Kevin (Hole: 16 Score: 2) | |||||||||||||||||||||||||
Blakewood, John (Hole: 18 Score: 1) |