2025 March GGA Net Results

A Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Kyhl, Cary (2) 3 3 5 4 4 4 4 4 5 36 4 3 3 4 3 4 4 2 4 31 69 67
Wheeler, Tim (3) 3 3 5 3 4 4 4 4 4 34 4 4 3 3 5 4 4 3 3 33 70 67
Stafford, Jeff (2) 2 3 4 5 4 4 3 3 5 33 5 4 3 4 4 2 4 4 4 34 69 67
Fox, Robby (1) 3 3 4 4 4 4 3 4 6 35 5 4 4 3 5 3 4 2 4 34 70 69
McKay, Sean (6) 3 4 4 3 2 4 4 4 6 34 5 4 3 3 6 4 3 3 4 35 75 69
Phelps, Brad (+3) 4 3 4 4 3 3 5 4 4 34 3 4 4 4 3 4 5 4 4 35 66 69
Dodson, Jeff (+2) 4 3 4 4 5 4 4 4 5 37 4 4 4 3 4 4 4 3 4 34 69 71
Dulemba, Joe (2) 3 3 4 5 5 4 2 4 5 35 5 5 4 3 5 4 4 3 4 37 74 72
Goff, Michael (2) 5 3 5 4 4 4 3 4 5 37 6 4 3 4 5 4 3 3 4 36 75 73
Allen, Burke (5) 3 4 3 3 5 4 3 5 5 35 6 4 3 3 4 4 5 4 5 38 78 73
Stoltz, Jay (6) 4 4 4 3 3 5 4 3 6 36 5 3 2 4 7 4 5 3 4 37 79 73
Sellers, Randy (6) 3 3 4 4 4 4 3 5 7 37 6 3 5 3 4 3 4 4 5 37 80 74
Bill Jackson (2) 4 3 4 5 4 4 4 4 5 37 4 4 4 4 5 4 5 2 5 37 76 74
Devan, Shawn (1) 2 3 4 5 4 4 3 4 5 34 5 5 4 4 5 5 4 4 4 40 75 74
Grossman, Rene (5) 3 4 5 3 4 4 4 5 6 38 5 3 2 4 5 6 5 4 3 37 80 75
Vella, Nick (+1) 4 3 5 5 5 5 3 4 3 37 5 4 4 3 7 3 4 4 4 38 74 75
Stiegman, Bryan (2) 3 3 5 4 4 5 3 5 5 37 4 4 4 3 6 4 5 4 4 38 77 75
Selldin, Robert (+1) 4 3 4 4 4 4 3 4 7 37 5 4 4 4 6 4 4 4 4 39 75 76
Aniol, John (6) 3 3 4 4 5 3 3 6 6 37 5 3 3 6 6 5 4 3 4 39 82 76
Lazzara, Frank (5) 3 2 5 4 3 4 3 4 5 33 8 6 5 5 5 4 3 3 4 43 81 76
Walmsley, Adrian (4) 4 4 3 6 4 4 5 4 5 39 4 4 3 3 7 5 5 4 3 38 81 77
Gistinger, Craig (6) 4 2 5 5 6 4 4 4 5 39 6 2 5 3 5 7 4 3 4 39 84 78
Gale, Vince (4) 5 3 4 5 5 4 4 3 4 37 6 6 5 4 6 4 4 3 3 41 82 78
Canafax, Cody (5) 7 3 8 5 4 4 4 5 5 45 4 4 3 4 4 4 4 3 4 34 84 79
Lynch, Bernie (6) 3 4 4 5 4 5 4 4 5 38 5 5 3 4 7 5 5 3 4 41 85 79
Berge, Trent (5) 2 3 5 4 9 4 4 6 7 44 5 4 3 6 4 5 3 3 3 36 85 80
Vannatta, Larry (3) 3 5 5 6 5 4 3 5 5 41 5 5 3 5 6 4 4 3 4 39 83 80
Beavers, Charles (6) 4 4 5 4 4 6 3 3 6 39 5 3 4 4 5 6 6 3 5 41 86 80
McNair, James (3) 4 4 4 3 7 5 4 4 6 41 6 5 4 5 6 4 4 3 3 40 84 81
Stumpf, Brad (1) 3 4 5 5 6 3 5 4 5 40 7 4 4 3 5 5 5 4 4 41 82 81
Mewhirter, Jeff (3) 4 3 4 4 5 4 4 5 5 38 8 4 4 4 4 5 5 5 4 43 84 81
Grimes, Randall (4) 4 3 7 7 5 5 3 4 6 44 7 5 4 4 5 4 4 4 4 41 89 85
Pennington, Robert (2) 3 4 6 5 5 6 3 5 6 43 6 5 4 4 8 4 4 2 5 42 87 85
B Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Brehm, Jeff (10) 4 3 3 4 4 4 3 3 5 33 5 3 3 2 5 4 5 3 4 34 77 67
Tanner, Lee (12) 5 3 4 4 4 4 3 4 6 37 6 2 3 2 5 3 5 3 2 31 80 68
Hatley, Ronnie (11) 5 3 4 4 3 4 4 5 4 36 5 4 3 2 5 3 4 4 3 33 80 69
Gradke, Ryan (7) 3 3 4 3 6 4 3 4 5 35 5 3 4 3 5 3 4 3 4 34 76 69
Zarrillo, John (8) 4 2 4 6 4 3 4 4 6 37 5 3 3 3 4 5 5 3 3 34 79 71
Park, Herb (9) 2 4 2 3 4 5 4 5 6 35 6 4 4 2 5 4 5 3 3 36 80 71
Allen, Joe (9) 4 3 4 3 4 4 3 3 5 33 6 4 4 3 6 4 4 3 4 38 80 71
Moxom, Ron (12) 3 3 5 3 4 5 3 3 5 34 5 5 4 2 4 3 8 4 3 38 84 72
Irwin, Chris (11) 4 3 4 4 3 6 3 4 6 37 5 4 3 3 4 6 5 3 3 36 84 73
Milacek, Craig (12) 4 3 4 6 4 4 4 3 5 37 3 4 4 3 6 3 6 3 4 36 85 73
Ballow, Brent (7) 4 3 3 3 4 4 3 5 5 34 6 3 4 4 6 4 5 3 4 39 80 73
Bottoms, Matt (10) 6 3 3 3 4 5 4 5 5 38 6 4 4 2 6 3 4 3 4 36 84 74
Ziober, Rich (9) 5 3 3 4 3 4 3 4 9 38 5 3 3 3 6 5 6 3 3 37 84 75
Haynes, Peter (10) 4 3 4 4 4 5 4 5 4 37 6 5 3 4 5 3 6 4 4 40 87 77
Barber, Chris (12) 5 3 4 5 4 5 3 3 4 36 5 6 5 2 6 3 5 5 4 41 89 77
Goodman, Robin (12) 5 3 3 3 4 6 4 4 4 36 5 4 4 3 7 4 5 4 5 41 89 77
Boyer, Alan (12) 4 4 4 5 4 5 4 5 6 41 6 4 4 3 6 4 5 3 4 39 92 80
Hilde, Bill (9) 4 3 3 4 4 7 4 6 4 39 6 5 4 2 6 6 6 2 4 41 89 80
Dominguez, Nacho (9) 4 5 3 4 4 6 5 6 5 42 7 3 4 2 6 5 5 4 3 39 90 81
Oney, Charles (12) 5 6 4 5 5 5 4 4 4 42 6 3 4 3 4 4 5 5 5 39 93 81
Cannata, Mark (10) 4 4 3 4 4 7 4 4 6 40 5 7 4 4 6 3 6 3 3 41 91 81
Erickson, Nathaniel (11) 4 4 3 4 6 5 3 4 6 39 5 4 6 4 6 5 5 4 3 42 92 81
Furman, Greg (9) 3 4 4 5 4 3 5 5 4 37 8 4 4 4 5 5 5 5 4 44 90 81
Hougendobler, Greg (9) 4 4 4 4 4 4 4 4 5 37 5 6 6 3 6 5 5 7 4 47 93 84
Mack, David (9) 4 4 6 4 5 10 3 5 5 46 7 5 5 2 5 5 3 3 4 39 94 85
Lazzara, Paul (9) 5 4 7 5 3 6 3 4 5 42 7 4 3 4 7 5 5 4 4 43 94 85
Trimmer, Ron (12) 7 5 4 6 4 6 6 3 6 47 8 5 4 3 5 5 6 4 5 45 104 92
Cannon, Colin (10) 6 3 5 6 7 7 4 5 4 47 7 4 5 3 5 4 8 5 4 45 102 92
C Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Eisbrenner, Eric (13) 5 3 4 4 5 3 3 5 4 36 4 3 4 3 6 4 4 3 3 34 83 70
Hunt, Bill (13) 3 4 4 4 4 3 4 3 5 34 5 4 4 3 5 3 5 3 4 36 83 70
Archer, Kevin (13) 5 3 5 4 5 2 4 4 4 36 5 3 3 4 6 3 5 3 3 35 84 71
Baker, Will (13) 4 3 4 5 4 3 3 6 4 36 4 6 6 3 4 3 3 3 4 36 85 72
Grossman, Nick (12) 3 4 4 4 5 4 4 4 5 37 4 4 3 3 5 5 4 4 3 35 84 72
Harms, Gene (14) 5 4 3 5 4 5 3 3 4 36 5 3 5 2 4 3 5 2 7 36 86 72
Gehler, Chris (12) 4 3 4 4 4 8 3 3 3 36 3 4 2 5 6 4 5 4 3 36 84 72
Craft, Brian (12) 3 3 3 4 4 5 3 4 6 35 5 3 5 4 5 4 4 4 3 37 84 72
Craig, Kevin (13) 4 3 4 7 5 5 3 4 4 39 5 4 4 2 5 3 4 4 4 35 87 74
Harmon, Rob (12) 3 4 5 4 4 7 4 3 5 39 6 4 4 2 6 3 3 5 3 36 87 75
Trees, William (13) 4 4 6 3 4 6 5 5 5 42 4 3 5 3 5 3 5 3 3 34 89 76
Kopp, Michael (11) 4 3 6 4 5 5 3 3 7 40 6 3 5 3 4 4 4 3 4 36 87 76
Bell, John (11) 5 3 3 5 4 7 4 5 4 40 5 3 5 2 6 5 4 3 3 36 87 76
Cannon, Bryan (12) 5 4 7 4 5 5 4 3 4 41 5 5 4 2 5 3 4 4 4 36 89 77
Odom, Corey (12) 3 5 5 4 4 5 4 4 4 38 4 3 4 4 7 3 5 5 4 39 89 77
Weisheit, John (12) 5 4 4 3 5 4 3 4 3 35 5 4 4 4 6 6 5 4 4 42 89 77
Hobgood, Bill (12) 4 4 6 5 6 4 4 3 5 41 5 3 4 3 5 3 6 4 4 37 90 78
Neeley, Chris (12) 5 4 5 4 5 5 4 3 5 40 5 5 5 2 6 3 4 4 4 38 90 78
Babler, Chris (15) 4 1 5 5 6 6 4 3 5 39 6 3 5 3 5 4 5 4 4 39 93 78
Naylor, Charlie (16) 5 3 4 5 4 5 4 3 7 40 4 6 3 4 4 3 6 4 4 38 94 78
Arayata, Ted (16) 6 2 4 6 4 4 3 5 6 40 6 4 5 3 5 3 7 3 3 39 95 79
Sikich, Brian (11) 3 2 7 3 3 3 4 7 6 38 6 3 5 3 7 3 4 4 6 41 90 79
Grossman, Chris (12) 4 4 5 4 4 4 4 6 6 41 4 5 3 3 6 3 6 5 4 39 92 80
Thomas, Robert (16) 5 5 5 5 7 4 4 4 6 45 4 5 5 3 4 3 3 5 4 36 97 81
Wall, Cliff (13) 4 5 7 4 5 4 3 6 4 42 4 5 3 4 5 4 5 5 4 39 94 81
Fitzgerald, Sean (15) 4 2 6 5 5 5 6 5 4 42 6 4 6 3 5 5 4 4 4 41 98 83
Schultz, Jerry (14) 4 4 5 6 5 4 8 5 6 47 6 3 3 3 5 4 5 4 4 37 98 84
Gale, James (16) 5 3 8 5 7 4 6 4 6 48 5 3 5 3 6 4 3 4 4 37 101 85
Gerome, Frank (14) 4 3 4 4 6 5 4 5 6 41 7 4 9 6 5 4 4 4 4 47 102 88
D Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Squires, Richard (16) 3 2 4 4 6 2 5 2 4 32 5 4 4 3 4 5 3 5 4 37 85 69
Blakewood, John (23) 4 2 6 3 4 3 3 6 5 36 5 4 4 4 5 4 4 2 4 36 95 72
Willson, Riley (18) 4 4 3 4 5 5 3 5 5 38 5 3 4 3 6 4 3 3 4 35 91 73
Henry, Jim (21) 5 3 4 4 7 3 3 3 4 36 4 3 7 5 4 4 4 2 4 37 94 73
Wilson, Mark (21) 4 2 5 3 5 5 2 5 5 36 4 4 4 5 6 4 3 3 4 37 94 73
Kurtzbein, Rick (21) 4 1 4 4 5 4 3 6 4 35 6 5 3 3 5 4 5 3 4 38 94 73
Bauerschmidt, Bob (24) 3 4 4 4 6 3 3 4 8 39 6 2 3 4 5 4 5 3 3 35 98 74
Ramsey, David (18) 5 4 4 5 5 4 2 3 6 38 4 5 5 2 5 3 5 2 6 37 93 75
Sikich, Frank (28) 3 3 4 4 5 4 4 5 5 37 6 4 4 3 5 3 6 5 3 39 104 76
Cannedy, Jack (32) 9 2 4 4 5 5 5 4 4 42 4 4 5 1 5 2 6 4 4 35 109 77
Davis, Gary (18) 5 5 4 5 4 5 3 5 5 41 6 6 3 3 4 5 3 2 4 36 95 77
Hooton, Kenneth (21) 5 2 3 2 5 4 5 8 6 40 7 4 3 4 5 4 4 3 3 37 98 77
Cobb, William (16) 6 2 5 3 4 4 7 6 4 41 5 4 4 3 5 4 3 4 4 36 93 77
Ozinga, David (22) 5 3 4 3 7 7 3 4 4 40 4 6 3 4 7 5 2 2 4 37 99 77
Pence, Ralph (17) 6 4 4 5 8 4 5 5 4 45 3 5 3 3 4 5 3 3 4 33 95 78
Rutledge, Edward (17) 4 4 4 4 8 4 2 6 7 43 4 5 4 2 4 6 4 3 3 35 95 78
Aguirre, Rafael (20) 2 7 5 4 5 4 4 6 5 42 6 4 5 3 4 3 4 5 2 36 98 78
Cherry, Tom (18) 5 4 5 5 5 5 4 3 4 40 5 4 5 2 6 4 4 4 4 38 96 78
Cozine, Michael (18) 7 2 6 4 3 3 3 3 6 37 6 5 5 2 6 4 6 2 5 41 96 78
Jackson, Brennan (18) 5 2 3 5 6 2 3 5 6 37 5 3 6 6 6 3 4 4 4 41 96 78
Gore, David (17) 5 2 3 5 6 6 4 5 5 41 5 5 4 2 4 5 6 3 4 38 96 79
Driscoll, Dan (23) 4 3 5 3 6 3 3 7 6 40 5 6 3 4 5 4 6 3 3 39 102 79
Sparks, John (20) 2 3 5 3 6 4 7 3 6 39 6 5 3 4 5 4 5 3 5 40 99 79
Robertson, Kyle (29) 5 2 8 6 4 6 2 4 6 43 6 5 4 3 5 3 5 3 3 37 109 80
Nolte, Bill (19) 5 4 4 4 5 3 4 4 4 37 6 3 5 3 7 7 5 2 5 43 99 80
VanZant, Charlie (30) 4 3 5 5 6 6 6 3 5 43 5 4 4 4 5 4 5 3 4 38 111 81
Thomas, Barry (24) 4 2 7 3 5 3 5 3 7 39 6 5 5 4 4 7 4 4 3 42 105 81
Thornton, Dan (22) 6 3 4 5 6 5 2 7 6 44 6 5 4 2 4 3 7 3 5 39 105 83
Moore, Barry (21) 2 3 8 5 7 4 3 4 6 42 6 5 6 3 6 4 4 2 5 41 104 83
Roberts, Bill (17) 5 3 7 4 5 4 4 4 5 41 6 5 4 5 4 5 6 4 7 46 104 87
Blakewood, Brian (26) 2 2 5 5 7 4 3 5 6 39 11 6 8 4 3 5 5 3 3 48 113 87
Hallford, Wayne (25) 2 3 3 5 4 6 4 5 6 38 8 4 5 4 11 4 6 3 5 50 113 88