March 2025 Senior Gross Results

A Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Dodson, Jeff 4 3 5 3 5 3 2 4 5 34 5 4 3 4 4 5 4 3 3 35 69
Stafford, Jeff 5 3 4 5 6 4 3 4 4 38 6 4 3 4 4 4 5 4 4 38 76
Gross Score 4 3 4 3 5 3 2 4 4 32 5 4 3 4 4 4 4 3 3 34 66
To Par (gross) 0 0 0 -1 0 -1 -1 0 -1 -4 0 0 -1 1 -1 0 0 0 -1 -2 -6
Kratzer, Deryl 5 4 6 4 5 4 3 5 5 41 5 4 4 4 4 5 4 4 5 39 80
Wheeler, Tim 5 4 5 4 5 4 3 4 4 38 4 3 4 4 3 4 4 3 4 33 71
Gross Score 5 4 5 4 5 4 3 4 4 38 4 3 4 4 3 4 4 3 4 33 71
To Par (gross) 1 1 1 0 0 0 0 0 -1 2 -1 -1 0 1 -2 0 0 0 0 -3 -1
Selldin, Robert 5 3 4 4 6 4 3 3 5 37 5 4 4 3 5 4 3 3 3 34 71
Sellers, Randy 5 3 5 6 8 7 4 5 5 48 5 4 4 4 5 4 5 4 5 40 88
Gross Score 5 3 4 4 6 4 3 3 5 37 5 4 4 3 5 4 3 3 3 34 71
To Par (gross) 1 0 0 0 1 0 0 -1 0 1 0 0 0 0 0 0 -1 0 -1 -2 -1
Allen, Burke 4 3 4 4 6 4 4 4 6 39 5 3 9 4 5 3 4 3 4 40 79
Tucker, Tommy 5 4 4 3 5 6 3 4 7 41 6 6 5 3 5 5 5 3 5 43 84
Gross Score 4 3 4 3 5 4 3 4 6 36 5 3 5 3 5 3 4 3 4 35 71
To Par (gross) 0 0 0 -1 0 0 0 0 1 0 0 -1 1 0 0 -1 0 0 0 -1 -1
Grover, Randy 6 3 4 6 5 4 3 6 5 42 5 3 5 3 4 4 4 4 4 36 78
Stoltz, Jay 5 2 5 4 6 8 3 4 6 43 6 5 5 5 5 5 4 4 5 44 87
Gross Score 5 2 4 4 5 4 3 4 5 36 5 3 5 3 4 4 4 4 4 36 72
To Par (gross) 1 -1 0 0 0 0 0 0 0 0 0 -1 1 0 -1 0 0 1 0 0 0
Heenan, Patrick 6 3 4 5 5 5 3 4 4 39 4 5 6 4 7 5 4 3 4 42 81
Temple, Brian 6 3 4 5 6 5 3 6 7 45 6 4 4 5 4 4 4 4 4 39 84
Gross Score 6 3 4 5 5 5 3 4 4 39 4 4 4 4 4 4 4 3 4 35 74
To Par (gross) 2 0 0 1 0 1 0 0 -1 3 -1 0 0 1 -1 0 0 0 0 -1 2
Flagella, Pete 4 5 5 4 6 5 4 4 6 43 6 3 4 4 5 4 4 4 4 38 81
Mueller, Scott 6 3 5 7 5 4 4 5 5 44 5 4 4 4 5 5 4 3 4 38 82
Gross Score 4 3 5 4 5 4 4 4 5 38 5 3 4 4 5 4 4 3 4 36 74
To Par (gross) 0 0 1 0 0 0 1 0 0 2 0 -1 0 1 0 0 0 0 0 0 2
Chasteen, Brad 5 4 4 4 7 4 3 4 5 40 5 5 5 4 5 4 3 3 6 40 80
Vannatta, Larry 4 3 4 4 6 3 3 4 5 36 5 5 6 4 4 4 4 3 5 40 76
Gross Score 4 3 4 4 6 3 3 4 5 36 5 5 5 4 4 4 3 3 5 38 74
To Par (gross) 0 0 0 0 1 -1 0 0 0 0 0 1 1 1 -1 0 -1 0 1 2 2
Fenske, Keith 4 4 7 5 5 4 3 5 4 41 6 4 4 4 5 4 5 4 5 41 82
Steuerwald, Pete 5 4 4 4 5 4 5 4 5 40 6 4 4 6 5 4 4 3 4 40 80
Gross Score 4 4 4 4 5 4 3 4 4 36 6 4 4 4 5 4 4 3 4 38 74
To Par (gross) 0 1 0 0 0 0 0 0 -1 0 1 0 0 1 0 0 0 0 0 2 2
Dulemba, Joe 4 3 5 4 5 4 2 4 5 36 6 4 4 3 5 4 4 4 5 39 75
Hatley, Ronnie 5 5 4 5 6 4 3 5 5 42 6 5 5 5 5 5 6 4 5 46 88
Gross Score 4 3 4 4 5 4 2 4 5 35 6 4 4 3 5 4 4 4 5 39 74
To Par (gross) 0 0 0 0 0 0 -1 0 0 -1 1 0 0 0 0 0 0 1 1 3 2
Gistinger, Craig 6 3 5 3 5 4 3 4 6 39 6 8 5 6 6 4 5 3 4 47 86
Kennedy, Ray 5 3 5 4 6 4 4 4 6 41 5 4 5 3 5 4 5 3 4 38 79
Gross Score 5 3 5 3 5 4 3 4 6 38 5 4 5 3 5 4 5 3 4 38 76
To Par (gross) 1 0 1 -1 0 0 0 0 1 2 0 0 1 0 0 0 1 0 0 2 4
B Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Whitaker, George 4 3 5 5 8 6 3 6 4 44 7 6 5 6 7 3 5 4 3 46 90
Wingfield, Lance 5 3 5 5 6 4 3 5 4 40 5 4 4 4 5 4 4 2 5 37 77
Gross Score 4 3 5 5 6 4 3 5 4 39 5 4 4 4 5 3 4 2 3 34 73
To Par (gross) 0 0 1 1 1 0 0 1 -1 3 0 0 0 1 0 -1 0 -1 -1 -2 1
Gehler, Chris 5 3 5 5 6 4 5 5 7 45 5 6 5 4 6 6 4 5 4 45 90
Lazzara, Frank 4 2 5 4 5 3 3 5 5 36 5 4 6 3 5 5 4 3 4 39 75
Gross Score 4 2 5 4 5 3 3 5 5 36 5 4 5 3 5 5 4 3 4 38 74
To Par (gross) 0 -1 1 0 0 -1 0 1 0 0 0 0 1 0 0 1 0 0 0 2 2
Schoultz, Randy 6 5 6 4 7 5 2 5 6 46 6 5 7 4 6 5 6 4 5 48 94
Whitcomb, Craig 5 3 4 5 6 4 2 4 5 38 5 5 4 4 5 4 4 3 5 39 77
Gross Score 5 3 4 4 6 4 2 4 5 37 5 5 4 4 5 4 4 3 5 39 76
To Par (gross) 1 0 0 0 1 0 -1 0 0 1 0 1 0 1 0 0 0 0 1 3 4
Hilde, Bill 5 5 5 4 6 5 4 4 5 43 6 5 4 4 5 6 5 4 5 44 87
Jarvis, Ken 4 3 6 5 6 5 4 3 5 41 4 6 4 3 6 5 4 4 4 40 81
Gross Score 4 3 5 4 6 5 4 3 5 39 4 5 4 3 5 5 4 4 4 38 77
To Par (gross) 0 0 1 0 1 1 1 -1 0 3 -1 1 0 0 0 1 0 1 0 2 5
Furman, Greg 4 5 5 4 5 5 4 5 6 43 5 10 6 5 6 3 6 2 8 51 94
Mangano, Peter 5 3 5 5 7 4 3 5 5 42 5 5 5 3 5 5 6 4 5 43 85
Gross Score 4 3 5 4 5 4 3 5 5 38 5 5 5 3 5 3 6 2 5 39 77
To Par (gross) 0 0 1 0 0 0 0 1 0 2 0 1 1 0 0 -1 2 -1 1 3 5
McNair, James 8 3 4 4 5 4 3 5 4 40 5 6 4 3 5 5 4 7 6 45 85
Reeves, Robert 6 4 5 7 6 6 4 5 5 48 8 4 6 5 5 4 4 4 7 47 95
Gross Score 6 3 4 4 5 4 3 5 4 38 5 4 4 3 5 4 4 4 6 39 77
To Par (gross) 2 0 0 0 0 0 0 1 -1 2 0 0 0 0 0 0 0 1 2 3 5
Sanchez, Phillip 3 3 4 5 7 5 3 4 5 39 7 4 5 4 5 5 4 3 5 42 81
Haynes, Peter 6 5 7 7 6 6 4 5 7 53 5 4 6 6 5 5 5 3 5 44 97
Gross Score 3 3 4 5 6 5 3 4 5 38 5 4 5 4 5 5 4 3 5 40 78
To Par (gross) -1 0 0 1 1 1 0 0 0 2 0 0 1 1 0 1 0 0 1 4 6
Allen, Joe 5 4 8 7 6 4 3 5 4 46 5 6 5 4 5 5 4 5 4 43 89
Craft, Brian 6 4 4 5 6 5 3 5 6 44 7 6 4 6 5 4 4 3 5 44 88
Gross Score 5 4 4 5 6 4 3 5 4 40 5 6 4 4 5 4 4 3 4 39 79
To Par (gross) 1 1 0 1 1 0 0 1 -1 4 0 2 0 1 0 0 0 0 0 3 7
Mack, David 6 3 5 5 8 5 3 5 5 45 5 4 5 4 6 5 4 4 5 42 87
Wall, Cliff 5 5 5 6 5 4 4 5 5 44 5 5 6 6 5 5 5 3 4 44 88
Gross Score 5 3 5 5 5 4 3 5 5 40 5 4 5 4 5 5 4 3 4 39 79
To Par (gross) 1 0 1 1 0 0 0 1 0 4 0 0 1 1 0 1 0 0 0 3 7
Fisher, John 5 3 5 6 5 8 3 4 4 43 6 5 5 4 6 5 4 4 5 44 87
Slechta, Paul 5 3 6 4 6 5 3 5 7 44 6 5 6 4 5 4 6 3 5 44 88
Gross Score 5 3 5 4 5 5 3 4 4 38 6 5 5 4 5 4 4 3 5 41 79
To Par (gross) 1 0 1 0 0 1 0 0 -1 2 1 1 1 1 0 0 0 0 1 5 7
Garner, Greg 5 3 7 5 7 4 4 4 6 45 6 6 6 4 6 5 5 3 5 46 91
Ziober, Rich 5 3 5 4 10 6 3 5 6 47 7 6 5 4 4 4 5 4 5 44 91
Gross Score 5 3 5 4 7 4 3 4 6 41 6 6 5 4 4 4 5 3 5 42 83
To Par (gross) 1 0 1 0 2 0 0 0 1 5 1 2 1 1 -1 0 1 0 1 6 11
Harmon, Rob 7 4 6 5 5 5 3 6 5 46 6 6 6 4 7 6 7 4 5 51 97
Haynes, Peter 6 5 7 7 6 6 4 5 7 53 5 4 6 6 5 5 5 3 5 44 97
Gross Score 6 4 6 5 5 5 3 5 5 44 5 4 6 4 5 5 5 3 5 42 86
To Par (gross) 2 1 2 1 0 1 0 1 0 8 0 0 2 1 0 1 1 0 1 6 14
C Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Grimes, Glenn 5 3 5 4 7 5 3 4 5 41 6 4 5 4 5 4 4 3 4 39 80
Thornton, Dan 5 5 9 6 7 4 4 7 7 54 6 6 6 5 8 6 6 4 6 53 107
Gross Score 5 3 5 4 7 4 3 4 5 40 6 4 5 4 5 4 4 3 4 39 79
To Par (gross) 1 0 1 0 2 0 0 0 0 4 1 0 1 1 0 0 0 0 0 3 7
Akerman, Dwight 5 3 5 4 6 4 3 5 4 39 6 5 5 4 5 4 4 3 5 41 80
Bath, Tom 6 4 5 5 6 5 4 6 5 46 6 5 5 4 5 4 5 3 6 43 89
Gross Score 5 3 5 4 6 4 3 5 4 39 6 5 5 4 5 4 4 3 5 41 80
To Par (gross) 1 0 1 0 1 0 0 1 -1 3 1 1 1 1 0 0 0 0 1 5 8
Reding, Gary 6 3 4 4 7 4 3 5 5 41 7 5 5 4 5 5 5 3 5 44 85
Tanner, Lee 6 3 4 6 6 7 3 5 4 44 6 6 6 4 4 4 5 3 5 43 87
Gross Score 6 3 4 4 6 4 3 5 4 39 6 5 5 4 4 4 5 3 5 41 80
To Par (gross) 2 0 0 0 1 0 0 1 -1 3 1 1 1 1 -1 0 1 0 1 5 8
Espinoza, Art 6 3 5 6 7 5 3 4 6 45 7 4 5 4 5 4 6 4 6 45 90
Torres, Ed 5 4 4 6 5 4 4 5 5 42 5 5 5 4 5 5 6 3 5 43 85
Gross Score 5 3 4 6 5 4 3 4 5 39 5 4 5 4 5 4 6 3 5 41 80
To Par (gross) 1 0 0 2 0 0 0 0 0 3 0 0 1 1 0 0 2 0 1 5 8
Craig, Kevin 5 3 5 3 7 6 4 5 5 43 5 5 7 5 5 5 5 3 5 45 88
Hunt, Bill 6 5 6 4 7 6 4 4 6 48 7 5 6 4 7 4 4 3 4 44 92
Gross Score 5 3 5 3 7 6 4 4 5 42 5 5 6 4 5 4 4 3 4 40 82
To Par (gross) 1 0 1 -1 2 2 1 0 0 6 0 1 2 1 0 0 0 0 0 4 10
Squires, Richard 6 5 6 7 8 6 4 5 7 54 7 5 6 5 5 6 5 3 5 47 101
Zarrillo, John 5 3 5 4 7 4 3 4 6 41 6 4 5 4 5 4 5 3 5 41 82
Gross Score 5 3 5 4 7 4 3 4 6 41 6 4 5 4 5 4 5 3 5 41 82
To Par (gross) 1 0 1 0 2 0 0 0 1 5 1 0 1 1 0 0 1 0 1 5 10
Archer, Kevin 5 4 7 4 7 5 3 4 6 45 6 6 6 4 5 4 5 3 5 44 89
Weisheit, John 5 3 8 5 4 6 3 4 6 44 5 6 5 6 5 5 5 4 5 46 90
Gross Score 5 3 7 4 4 5 3 4 6 41 5 6 5 4 5 4 5 3 5 42 83
To Par (gross) 1 0 3 0 -1 1 0 0 1 5 0 2 1 1 0 0 1 0 1 6 11
Kilgo, Joe 5 3 6 7 6 4 4 6 7 48 7 6 7 4 5 5 6 4 5 49 97
Tanner, Lee 6 3 4 6 6 7 3 5 4 44 6 6 6 4 4 4 5 3 5 43 87
Gross Score 5 3 4 6 6 4 3 5 4 40 6 6 6 4 4 4 5 3 5 43 83
To Par (gross) 1 0 0 2 1 0 0 1 -1 4 1 2 2 1 -1 0 1 0 1 7 11
Temple, Keith 5 4 9 4 5 5 4 4 5 45 7 5 4 5 7 7 5 8 6 54 99
Wisener, Russ 5 3 7 7 6 4 3 5 5 45 6 4 6 4 5 6 8 4 5 48 93
Gross Score 5 3 7 4 5 4 3 4 5 40 6 4 4 4 5 6 5 4 5 43 83
To Par (gross) 1 0 3 0 0 0 0 0 0 4 1 0 0 1 0 2 1 1 1 7 11
Dominguez, Nacho 6 3 5 5 6 5 4 4 6 44 7 6 5 3 4 4 5 3 7 44 88
Fourkiller, John 5 3 5 6 7 5 3 4 6 44 8 5 5 4 7 4 6 5 6 50 94
Gross Score 5 3 5 5 6 5 3 4 6 42 7 5 5 3 4 4 5 3 6 42 84
To Par (gross) 1 0 1 1 1 1 0 0 1 6 2 1 1 0 -1 0 1 0 2 6 12
Graves, Carey 5 5 7 5 7 5 4 5 7 50 6 5 6 3 5 6 6 4 5 46 96
LaBounty, Jim 5 4 5 6 5 7 4 4 5 45 6 7 7 3 7 6 8 3 5 52 97
Gross Score 5 4 5 5 5 5 4 4 5 42 6 5 6 3 5 6 6 3 5 45 87
To Par (gross) 1 1 1 1 0 1 1 0 0 6 1 1 2 0 0 2 2 0 1 9 15
D Flight
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Aguirre, Rafael 5 5 5 5 7 5 3 7 6 48 8 5 6 4 5 5 4 4 6 47 95
Baker, Will 6 4 4 5 6 4 2 6 5 42 7 4 5 3 6 4 5 2 5 41 83
Gross Score 5 4 4 5 6 4 2 6 5 41 7 4 5 3 5 4 4 2 5 39 80
To Par (gross) 1 1 0 1 1 0 -1 2 0 5 2 0 1 0 0 0 0 -1 1 3 8
Chilton, Gregg 6 4 7 8 7 4 3 5 6 50 6 5 5 5 5 5 4 5 6 46 96
LaBounty, Jim 5 4 5 6 5 7 4 4 5 45 6 7 7 3 7 6 8 3 5 52 97
Gross Score 5 4 5 6 5 4 3 4 5 41 6 5 5 3 5 5 4 3 5 41 82
To Par (gross) 1 1 1 2 0 0 0 0 0 5 1 1 1 0 0 1 0 0 1 5 10
Tuggey, Matt 5 3 6 4 5 6 4 6 5 44 6 4 4 4 5 5 4 4 6 42 86
VanZant, Charlie 7 4 8 6 8 10 5 7 8 63 8 5 6 5 7 7 7 4 5 54 117
Gross Score 5 3 6 4 5 6 4 6 5 44 6 4 4 4 5 5 4 4 5 41 85
To Par (gross) 1 0 2 0 0 2 1 2 0 8 1 0 0 1 0 1 0 1 1 5 13
Gore, David 6 3 5 5 7 5 4 6 6 47 9 7 5 3 8 5 5 4 6 52 99
Thomas, Robert 6 4 6 4 7 5 4 4 5 45 5 4 5 3 6 6 6 4 5 44 89
Gross Score 6 3 5 4 7 5 4 4 5 43 5 4 5 3 6 5 5 4 5 42 85
To Par (gross) 2 0 1 0 2 1 1 0 0 7 0 0 1 0 1 1 1 1 1 6 13
Davis, Gary 5 4 7 6 7 5 4 6 6 50 7 4 5 4 5 7 5 5 5 47 97
Sparks, John 6 5 5 5 5 7 4 5 6 48 6 6 5 6 6 5 6 3 5 48 96
Gross Score 5 4 5 5 5 5 4 5 6 44 6 4 5 4 5 5 5 3 5 42 86
To Par (gross) 1 1 1 1 0 1 1 1 1 8 1 0 1 1 0 1 1 0 1 6 14
Bauerschmidt, Bob 4 3 6 6 7 6 4 5 6 47 6 5 5 4 8 5 4 3 6 46 93
Schneider, Gary 6 4 5 6 7 4 4 4 7 47 7 4 5 4 7 5 5 3 5 45 92
Gross Score 4 3 5 6 7 4 4 4 6 43 6 4 5 4 7 5 4 3 5 43 86
To Par (gross) 0 0 1 2 2 0 1 0 1 7 1 0 1 1 2 1 0 0 1 7 14
Thomas, Barry 5 4 6 7 10 7 3 8 6 56 7 5 5 7 8 6 8 4 6 56 112
Thomas, Robert 6 4 6 4 7 5 4 4 5 45 5 4 5 3 6 6 6 4 5 44 89
Gross Score 5 4 6 4 7 5 3 4 5 43 5 4 5 3 6 6 6 4 5 44 87
To Par (gross) 1 1 2 0 2 1 0 0 0 7 0 0 1 0 1 2 2 1 1 8 15
Willson, Riley 5 4 6 5 8 4 4 5 6 47 7 5 5 4 6 5 5 3 7 47 94
Harms, Gene 6 3 5 5 6 6 4 5 5 45 6 6 6 6 6 5 5 4 6 50 95
Gross Score 5 3 5 5 6 4 4 5 5 42 6 5 5 4 6 5 5 3 6 45 87
To Par (gross) 1 0 1 1 1 0 1 1 0 6 1 1 1 1 1 1 1 0 2 9 15
Blakewood, John 5 3 6 6 6 6 6 6 5 49 8 5 7 8 5 5 7 3 6 54 103
Sikich, Frank 5 4 8 7 7 6 5 7 7 56 6 8 5 5 8 6 6 4 6 54 110
Gross Score 5 3 6 6 6 6 5 6 5 48 6 5 5 5 5 5 6 3 6 46 94
To Par (gross) 1 0 2 2 1 2 2 2 0 12 1 1 1 2 0 1 2 0 2 10 22
Driscoll, Dan 7 3 6 5 8 6 5 6 7 53 8 7 7 6 6 6 5 5 5 55 108
Harms, Gene 6 3 5 5 6 6 4 5 5 45 6 6 6 6 6 5 5 4 6 50 95
Gross Score 6 3 5 5 6 6 4 5 5 45 6 6 6 6 6 5 5 4 5 49 94
To Par (gross) 2 0 1 1 1 2 1 1 0 9 1 2 2 3 1 1 1 1 1 13 22
Morton, Kevin 6 6 7 10 8 5 5 5 6 58 7 5 6 4 9 6 6 4 6 53 111
Ramsey, David 6 4 6 7 8 5 4 4 7 51 6 4 5 6 8 5 5 3 6 48 99
Gross Score 6 4 6 7 8 5 4 4 6 50 6 4 5 4 8 5 5 3 6 46 96
To Par (gross) 2 1 2 3 3 1 1 0 1 14 1 0 1 1 3 1 1 0 2 10 24
Cannedy, Jack 6 5 9 6 9 6 7 5 6 59 7 7 7 8 8 6 6 4 5 58 117
Hooton, Kenneth 6 3 6 6 8 7 4 6 5 51 6 6 5 7 5 6 6 4 5 50 101
Gross Score 6 3 6 6 8 6 4 5 5 49 6 6 5 7 5 6 6 4 5 50 99
To Par (gross) 2 0 2 2 3 2 1 1 0 13 1 2 1 4 0 2 2 1 1 14 27