November 2024 GGA Net Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
    Blue Par 4 3 4 4 5 4 3 4 5 36 5 4 4 3 5 4 4 3 4 36 72    
    Blue Hcp 1 15 7 3 5 13 17 11 9   12 6 2 8 14 10 16 18 4        
    White Par 4 3 4 4 5 4 3 4 5 36 5 4 4 3 5 4 4 3 4 36 72    
    White Hcp 1 15 7 3 5 13 17 11 9   12 6 2 8 14 10 16 18 4        
1 D Aguirre, Rafael 7 2 4 5 5 5 4 5 5 42 6 4 3 3 4 4 5 3 3 35 77 18 95
2 C Ahmad, Nadeem 5 4 3 5 4 5 4 4 4 38 6 4 3 3 5 6 4 4 4 39 77 9 86
3 B Ahmad, Naeem 4 3 3 3 4 3 2 5 8 35 6 3 3 3 6 5 4 3 6 39 74 8 82
4 B Allen, Joe 4 5 4 5 5 5 3 5 4 40 7 3 4 2 8 4 6 5 4 43 83 9 92
5 A Batista, Orlando 4 2 4 4 5 5 3 6 7 40 3* 4 4 4 6 3 4 3 4 35 75 1 76
6 C Batlle, Logan 5 3 5 5 4 4 4 5 5 40 9 3 3 2 6 3 5 3 2* 36 76 9 85
7 B Beavers, Charles 4 3 4 4 4 5 3 4 5 36 5 4 3 4 6 4 4 3 4 37 73 6 79
8 D Blake, David 5 3 3 4 4 4 6 4 4 37 6 6 4 2 6 6 5 4 4 43 80 15 95
9 D Blakewood, John 3 3 3 3 3 4 6 5 4 34 6 4 3 3 7 4 3 5 4 39 73 21 94
10 C Boyer, Alan 6 4 3 5 5 5 3 9 5 45 7 7 3 2 5 5 6 3 3 41 86 9 95
11 A Braun, Andrew 4 4 4 4 6 5 4 5 4 40 5 5 5 4 7 4 4 3 4 41 81 1 82
12 B Brehm, Jeff 4 3 3 4 5 4 3 5 6 37 5 4 5 3 5 4 4 4 3 37 74 8 82
13 B Cannata, Mark 3 4 3 3 6 3 4 5 5 36 5 4 4 3 5 5 4 4 4 38 74 9 83
14 D Cannedy, Jack 5 3 3 5 3 5 3 5 5 37 6 4 4 1 6 4 6 7 5 43 80 31 111
15 D Cherry, Tom 5 2 4 5 5 3 5 4 5 38 5 4 4 3 5 5 6 4 4 40 78 15 93
16 A Chevalier, Rick 6 4 4 4 5 5 3 6 5 42 8 5 3 3 6 5 6 3 5 44 86 3 89
17 C Court, George 5 5 4 4 4 5 4 5 5 41 6 4 5 5 5 3 3 3 6 40 81 12 93
18 C Craft, Brian 5 3 4 3 5 8 3 3 7 41 6 3 5 3 5 4 5 3 4 38 79 12 91
19 D Craig, Kevin 4 2 4 7 5 5 3 7 3* 40 6 3 5 4 6 3 5 3 4 39 79 13 92
20 B deFreitas, Paul 3 4 4 4 7 6 5 6 4 43 4 5 3 3 6 5 3 4 5 38 81 9 90
21 A Devan, Shawn 4 3 4 5 5 4 4 4 6 39 5 6 3 4 4 3 5 4 3 37 76 1 77
22 C Dober, Don 4 3 5 4 5 4 5 4 5 39 6 5 4 3 6 5 5 4 4 42 81 11 92
23 A Dodson, Jeff 4 3 5 4 5 4 4 4 5 38 5 4 3 4 5 5 5 4 4 39 77 +4 73
24 B Dominguez, Nacho 5 4 4 3 7 4 3 6 4 40 5 4 5 3 7 5 6 3 5 43 83 9 92
25 C Doyle, Doug 3 4 4 4 5 4 3 6 5 38 6 4 5 2 5 3 5 3 5 38 76 10 86
26 C Erickson, Nathaniel 3 3 4 3 4 6 3 6 6 38 5 5 4 4 7 4 4 5 4 42 80 9 89
27 A Espinoza, Chris 4 3 4 4 5 4 4 4 4 36 5 4 4 3 6 4 4 4 4 38 74 +1 73
28 C Essary, Josh 4 4 4 5 3 6 6 6 4 42 5 6 4 5 5 3 7 3 3 41 83 12 95
29 B Fenske, Keith 4 3 2* 5 4 5 3 5 5 36 5 5 3 2 11 3 4 4 4 41 77 10 87
30 D Ficaro, Jim 4 3 4 5 5 4 4 5 6 40 5 3 5 3 6 5 6 2 3 38 78 28 106
31 A Gale, Vince 4 4 5 4 5 4 3 4 5 38 5 6 3 4 5 4 5 4 3 39 77 4 81
32 C Gehler, Chris 7 3 5 3 5 8 5 5 5 46 5 3 5 4 6 2 5 4 4 38 84 10 94
33 A Gistinger, Craig 4 4 5 4 4 4 3 5 5 38 6 7 4 4 5 5 5 3 3 42 80 5 85
34 A Goff, Michael 4 3 5 5 4 5 3 5 8 42 5 6 3 3 5 3 4 4 4 37 79 2 81
35 A Gradke, Ryan 3 3 5 4 5 4 4 6 5 39 5 3 3 5 5 4 4 3 5 37 76 3 79
36 A Grimes, Randall 5 4 5 3 4 4 3 5 4 37 6 5 6 3 6 4 3 4 4 41 78 5 83
37 C Grossman, Chris 4 5 4 3 5 7 6 5 5 44 6 3 3 4 5 5 5 4 3 38 82 10 92
38 A Grossman, Rene 4 4 4 4 3 6 4 5 5 39 5 5 3 4 5 4 5 4 4 39 78 5 83
39 D Hallford, Wayne 3 4 3 3 7 3 2 7 6 38 5 3 3 3 4 6 7 5 4 40 78 24 102
40 C Harmon, Rob 4 4 4 5 5 4 3 5 5 39 5 5 3 3 6 3 5 3 4 37 76 11 87
41 D Harms, Gene 4 4 3 6 4 3 4 5 5 38 4 5 4 3 6 2 4 3 3 34 72 13 85
42 B Harrington, Sean 4 4 4 4 6 4 5 5 5 41 5 6 5 3 6 5 4 3 4 41 82 6 88
43 C Hatley, Ronnie 5 5 4 5 5 4 4 5 7 44 6 4 3 2 6 4 4 5 4 38 82 8 90
44 C Haynes, Peter 3 3 3 4 5 6 3 6 5 38 4 4 4 3 4 5 5 5 4 38 76 8 84
45 A Henderson, Bruce 4 4 5 3 6 5 3 5 5 40 5 6 3 3 7 3 5 4 4 40 80 3 83
46 D Henry, Jim 7 3 4 4 5 5 3 5 6 42 8 4 2 7 6 5 5 4 4 45 87 22 109
47 B Hilde, Bill 4 4 3 3 7 4 3 5 4 37 7 4 3 3 5 4 5 4 5 40 77 8 85
48 D Hooton, Kenneth 3 2 5 4 6 6 3 3 4 36 4 6 4 3 4 3 6 3 3 36 72 20 92
49 B Humen, David 4 5 4 4 5 5 4 6 6 43 5 5 4 4 5 5 4 4 3 39 82 9 91
50 D Ivy, John 3 2 4 5 6 5 3 5 6 39 7 5 4 3 5 3 3 4 4 38 77 27 104
51 A Jackson, Bill 3 3 4 4 5 4 3 3 5 34 4 4 6 2 5 4 4 3 3 35 69 1 70
52 B Jackson, Ken 4 3 3 4 4 7 3 3 5 36 5 3 3 4 5 6 5 3 4 38 74 6 80
53 A Kinney, Bill 5 3 4 5 6 4 6 3 5 41 5 4 4 4 4 3 5 5 4 38 79 +3 76
54 D Kurtzbein, Rick 4 2 8 4 6 4 3 4 5 40 4 4 2 5 7 6 4 3 4 39 79 21 100
55 B Liggett, Tom 4 2 4 6 6 7 4 4 6 43 5 5 3 4 6 4 4 4 4 39 82 7 89
56 C Lonsberry, Bruce 5 4 5 4 5 4 4 5 5 41 5 2* 3 1 5 5 6 4 4 35 76 11 87
57 B Lynch, Bernie 4 2 6 4 3 6 3 4 6 38 5 4 5 4 6 6 5 3 6 44 82 6 88
58 D Martinez, John 3 3 3 4 5 4 5 4 4 35 4 3 5 3 4 4 5 3 4 35 70 16 86
59 B Nakka, Dinakar 4 4 3 3 5 5 4 6 5 39 4 3 4 2 7 6 5 3 4 38 77 8 85
60 C Neeley, Chris 6 2 3 6 6 6 5 8 6 48 6 4 5 2 8 5 6 4 5 45 93 12 105
61 B Park, Herb 3 2 4 2 6 4 3 6 7 37 6 7 5 4 7 5 5 3 5 47 84 7 91
62 D Pence, Ralph 4 3 5 6 5 4 4 4 5 40 5 4 3 3 4 5 6 4 5 39 79 14 93
63 D Robertson, Kyle 4 3 4 5 5 5 3 3 4 36 4 4 4 1 7 4 7 4 5 40 76 29 105
64 D Schultz, Jerry 4 4 4 5 6 8 5 5 7 48 4 4 5 4 6 4 6 4 4 41 89 13 102
65 B Schwink, John 4 4 4 4 4 6 3 5 5 39 6 5 2 3 5 6 9 4 5 45 84 6 90
66 B Sellers, Randy 5 3 5 4 5 5 3 5 6 41 5 4 3 3 5 4 3 3 5 35 76 6 82
67 D Sikich, Frank 3 3 4 2 6 3 7 4 5 37 6 3 3 1 4 4 4 2 6 33 70 27 97
68 B Slechta, Paul 4 4 3 4 4 6 3 5 5 38 6 4 3 2 6 3 6 3 4 37 75 9 84
69 D Squires, Richard 4 2 4 4 5 5 3 5 4 36 6 4 3 2 5 2 3 4 3 32 68 17 85
70 B Steuerwald, Pete 5 3 4 4 4 4 4 6 5 39 4 4 3 3 5 4 5 3 4 35 74 6 80
71 A Stiegman, Bryan 4 4 4 5 5 3 3 4 5 37 4 4 5 5 5 4 5 3 4 39 76 1 77
72 B Sutherland, Keith 4 3 4 4 4 6 3 5 4 37 5 4 4 3 7 3 4 3 4 37 74 6 80
73 D Thomas, Barry 4 3 5 5 6 6 3 6 5 43 5 4 4 2 5 4 4 3 5 36 79 23 102
74 D Thomas, Robert 5 2 4 5 7 4 4 4 5 40 6 3 3 3 5 5 4 5 3 37 77 16 93
75 C Torres, Ed 4 4 3 3 4 5 4 4 6 37 6 3 4 3 6 4 4 4 3 37 74 8 82
76 C Trimmer, Ron 4 3 5 3 6 6 6 5 5 43 5 6 3 3 7 4 5 3 3 39 82 9 91
77 D VanZant, Charlie 5 3 4 7 7 6 4 4 4 44 6 5 3 4 6 2 5 5 4 40 84 29 113
78 C Vella, David 3 4 4 4 5 8 4 5 5 42 5 3 4 2 5 3 4 4 4 34 76 10 86
79 C Wall, Cliff 3 3 6 4 6 4 4 6 7 43 5 6 3 4 8 4 5 5 3 43 86 12 98
80 A Walmsley, Adrian 4 3 4 4 5 5 3 5 5 38 5 4 4 3 5 3 3 4 4 35 73 4 77
81 C Weisheit, John 3 4 3 5 9 7 4 4 6 45 6 6 7 4 6 3 4 3 3 42 87 11 98
82 A Wheeler, Tim 4 4 4 5 4 4 3 4 5 37 6 3 4 4 4 3 4 3 3 34 71 4 75
                                                   
    Fenske, Keith (Hole: 3 Score: 2)                                        
    Craig, Kevin (Hole: 9 Score: 3)                                        
    Batista, Orlando (Hole: 10 Score: 3)                                      
    Lonsberry, Bruce (Hole: 11 Score: 2)                                      
    Batlle, Logan (Hole: 18 Score: 2)